Broadcast band · 21.450 MHz–21.850 MHz
13 m: now and next 2 hours
Daylight band; best near solar maximum. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
23 entries
Published schedule| Frequency | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 21.490 MHz | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | CHN | CHN | On schedule now |
| 21.4901 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21.4901 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 21.4901 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21.530 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21.530 MHz | CNR1 Jammer/Firedrake | 2300–1300 | daily | Mandarin | Far East | CHN | Not now |
| 21.530 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21.550 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21.550 MHz | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | CHN | CHN | On schedule now |
| 21.550 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 21.550 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21.590 MHz | CNR1 DIGITAL | 2200–1200 | daily | Mandarin | Far East | CHN | On schedule now |
| 21.630 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21.630 MHz | CNR1 Jammer/Firedrake | 2200–1300 | daily | Mandarin | Far East | CHN | On schedule now |
| 21.630 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 21.630 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21.645 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21.645 MHz | CNR1 Jammer/Firedrake | 2200–1300 | daily | Mandarin | Far East | CHN | On schedule now |
| 21.645 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 21.645 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21.780 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21.780 MHz | CNR1 Jammer/Firedrake | 2300–1400 | daily | Mandarin | Far East | CHN | Not now |
| 21.780 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
