Broadcast band · 21,450–21,850 kHz
13 m: whole schedule
Daylight band; best near solar maximum. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
97 entries
Published schedule| kHz | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 21,470 | Radio Romania DIGITAL | 0630–0700 | daily | English | South Asia | ROU | Not now |
| 21,470 | Radio Romania Int. | 1000–1100 | Su | Romanian | North Africa | ROU | Not now |
| 21,470 | Radio Romania Int. | 1200–1300 | daily | English | East Africa | ROU | Not now |
| 21,470 | BBC | 1400–1430 | Mo-Fr | HA | West Africa | G | Not now |
| 21,490 | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | CHN | CHN | On schedule now |
| 21,490.1 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 1600–1700 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 1700–2000 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 2000–2100 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | On schedule now |
| 21,490.1 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 21,490.1 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21,500 | BBC | 1200–1230 | daily | French | North Africa | G | Not now |
| 21,520 | CNR1 Jammer/Firedrake | 0300–0400 | daily | Mandarin | Far East | CHN | Not now |
| 21,520 | Voice of America | 0300–0400 | daily | TB | Far East | USA | Not now |
| 21,520 | BBC | 1200–1230 | daily | French | Central Africa | G | Not now |
| 21,530 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21,530 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 21,530 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 21,530 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 21,530 | CNR1 Jammer/Firedrake | 2300–1300 | daily | Mandarin | Far East | CHN | Not now |
| 21,530 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | CHN | CHN | On schedule now |
| 21,550 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | On schedule now |
| 21,550 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 21,550 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21,555 | China Radio Int.DIGITAL | 0500–0600 | daily | Mandarin | Oceania | CHN | Not now |
| 21,565 | Voice of America | 0500–0600 | Tu,Th | English | Far East | USA | Not now |
| 21,565 | BBC | 1200–1400 | daily | English | INS | G | Not now |
| 21,580 | Radio France Int. | 0800–0900 | daily | French | West Africa | F | Not now |
| 21,580 | Radio France Int. | 0900–1000 | daily | French | West Africa | F | Not now |
| 21,580 | Radio France Int. | 1200–1300 | daily | French | Central Africa | F | Not now |
| 21,580 | Radio France Int. | 1300–1330 | daily | FU | West Africa | F | Not now |
| 21,590 | CNR1 DIGITAL | 2200–1200 | daily | Mandarin | Far East | CHN | Not now |
| 21,595.1 | Radio Ergo | 1200–1230 | daily | SO | East Africa | KEN | Not now |
| 21,600 | Radio Farda | 0300–0900 | daily | FS | IRN | USA | Not now |
| 21,615 | SunDance Radio | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 21,615 | Radio France Int. | 1200–1230 | daily | MAN | West Africa | F | Not now |
| 21,620 | CNR1 Jammer/Firedrake | 0400–0500 | daily | Mandarin | Far East | CHN | Not now |
| 21,620 | Voice of America | 0400–0500 | daily | TB | Far East | USA | Not now |
| 21,630 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21,630 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 21,630 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 21,630 | BBC | 1200–1500 | SaSu | HA | West Africa | G | Not now |
| 21,630 | BBC | 1200–1500 | Sa | HA | West Africa | G | Not now |
| 21,630 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 21,630 | BBC | 1400–1430 | Mo-Fr | HA | West Africa | G | Not now |
| 21,630 | BBC | 1500–1700 | Sa | English | West Africa | G | Not now |
| 21,630 | CNR1 Jammer/Firedrake | 2200–1300 | daily | Mandarin | Far East | CHN | Not now |
| 21,630 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 21,630 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21,645 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21,645 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 21,645 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 21,645 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 21,645 | CNR1 Jammer/Firedrake | 2200–1300 | daily | Mandarin | Far East | CHN | Not now |
| 21,645 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 21,645 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21,650 | CNR1 Jammer/Firedrake | 0300–0400 | daily | Mandarin | Far East | CHN | Not now |
| 21,650 | Voice of America | 0300–0400 | daily | TB | Far East | USA | Not now |
| 21,650 | China Radio Int.DIGITAL | 0400–0500 | daily | Mandarin | Oceania | CHN | Not now |
| 21,650 | China Radio Int.DIGITAL | 0600–0700 | daily | Mandarin | Oceania | CHN | Not now |
| 21,660 | Follow the Bible Min. | 1700–1730 | Su | SWA | East Africa | USA | Not now |
| 21,680 | Radio France Int. | 0900–1000 | daily | French | Central Africa | F | Not now |
| 21,680 | Radio France Int. | 1200–1300 | daily | French | Central Africa | F | Not now |
| 21,680 | Radio France Int. | 1500–1600 | daily | SWA | East Africa | F | Not now |
| 21,700 | Voice of America | 0115–0145 | Tu,Th | English | Far East | USA | Not now |
| 21,700 | Voice of America | 0600–0630 | Tu,Th | English | Far East | USA | Not now |
| 21,730 | Radio Vaticana | 1300–1315 | daily | Spanish | Caribbean | CVA | Not now |
| 21,745 | Radio Vaticana | 1100–1145 | Sa | Mandarin | Far East | CVA | Not now |
| 21,750 | CNR1 Jammer/Firedrake | 0300–0400 | daily | Mandarin | Far East | CHN | Not now |
| 21,750 | Voice of America | 0300–0400 | daily | TB | Far East | USA | Not now |
| 21,760 | China Radio Int.DIGITAL | 0300–0400 | daily | Mandarin | Oceania | CHN | Not now |
| 21,760 | CNR1 Jammer/Firedrake | 0500–0600 | daily | Mandarin | Far East | CHN | Not now |
| 21,760 | Voice of America | 0500–0600 | daily | TB | Far East | USA | Not now |
| 21,760 | Radio Vaticana | 1100–1145 | Sa | Mandarin | Far East | CVA | Not now |
| 21,780 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 21,780 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 21,780 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 21,780 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 21,780 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 21,780 | CNR1 Jammer/Firedrake | 2300–1400 | daily | Mandarin | Far East | CHN | Not now |
| 21,780 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 21,830 | China Radio Int.DIGITAL | 0700–0730 | daily | Mandarin | Oceania | CHN | Not now |
