Broadcast band · 17,480–17,900 kHz
16 m: whole schedule
Daylight band, solar-cycle dependent. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
339 entries
Published schedule| kHz | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 17,485 | China Radio Int. | 0500–0700 | daily | Arabic | Middle East | CHN | Not now |
| 17,490 | China Radio Int. | 0000–0100 | daily | CA | South-East Asia | CHN | Not now |
| 17,490 | China Radio Int. | 0100–0200 | daily | AM | South-East Asia | CHN | Not now |
| 17,490 | China Radio Int. | 0200–0300 | daily | AM | South-East Asia | CHN | Not now |
| 17,490 | China Radio Int. | 0700–0900 | daily | English | Europe | CHN | Not now |
| 17,490 | China Radio Int. | 0900–1000 | daily | English | Europe | CHN | Not now |
| 17,490 | China Radio Int. | 1000–1100 | daily | English | Europe | CHN | Not now |
| 17,490 | China Radio Int. | 1100–1300 | daily | English | Europe | CHN | Not now |
| 17,490.1 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 17,490.1 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 17,490.1 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 17,490.1 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 17,490.1 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 17,490.1 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 17,490.1 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 17,510 | China Radio Int. | 0400–0500 | daily | HK | South-East Asia | CHN | Not now |
| 17,510 | China Radio Int. | 0500–0600 | daily | English | North Africa | CHN | Not now |
| 17,510 | China Radio Int. | 0600–0700 | daily | English | North Africa | CHN | Not now |
| 17,510 | Radio Vaticana | 0800–1100 | irr | Portuguese | Southern Africa | CVA | Day pattern not evaluated |
| 17,520 | Voice of America | 0000–0500 | daily | Korean | Far East | USA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 0050–0605 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | Voice of America | 0500–0600 | daily | Korean | Far East | USA | Not now |
| 17,520 | China Radio Int. | 0700–0800 | daily | Mandarin | South Asia | CHN | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 0700–0755 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 0800–0805 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 0840–0845 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 1000–1005 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 1020–1100 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 1300–1320 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 1700–1705 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 1720–1740 | daily | n/k | South-East Asia | THA | Not now |
| 17,520 | HSW64 Bangkok Meteo Fax | 2300–2340 | daily | n/k | South-East Asia | THA | Not now |
| 17,525 | China Radio Int. | 0600–0700 | daily | Italian | Southern Europe | CHN | Not now |
| 17,525 | Radio Vaticana | 0800–1100 | irr | French | West Africa | CVA | Day pattern not evaluated |
| 17,525 | WMLK Bethel, PA | 1730–2230 | Su-Fr | English | Europe | USA | Not now |
| 17,530 | MWV The Light of Life | 0400–0500 | daily | Mandarin | CHN | MDG | Not now |
| 17,530 | Voice of Turkey | 0500–0600 | daily | ML | South-East Asia | TUR | Not now |
| 17,530 | Voice of America | 0600–1100 | daily | Korean | Far East | USA | Not now |
| 17,530 | Adventist World Radio | 2300–2400 | daily | Mandarin | Far East | USA | Not now |
| 17,540 | China Radio Int. | 0200–0300 | daily | Mandarin | South Asia | CHN | Not now |
| 17,540 | China Radio Int. | 0300–0400 | daily | Mandarin | South Asia | CHN | Not now |
| 17,540 | China Radio Int. | 0400–0500 | daily | HK | South Asia | CHN | Not now |
| 17,540 | China Radio Int. | 0500–0600 | daily | English | South Asia | CHN | Not now |
| 17,540 | China Radio Int. | 0600–0700 | daily | English | South Asia | CHN | Not now |
| 17,540 | China Radio Int. | 0700–0900 | daily | English | South Asia | CHN | Not now |
| 17,540 | Radio Vaticana | 0800–1100 | irr | French | Central Africa | CVA | Day pattern not evaluated |
| 17,550 | China National Radio 1 | 0000–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,550 | China National Radio 1 | 0100–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,550 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 17,550 | China National Radio 1 | 0900–1030 | daily | Mandarin | CHN | CHN | Not now |
| 17,550 | China National Radio 1 | 0900–1200 | daily | Mandarin | CHN | CHN | Not now |
| 17,550 | Bible Voice | 1430–1500 | daily | NU | East Africa | CAN | Not now |
| 17,560 | Radio Romania Int. | 0730–0800 | daily | Arabic | Middle East | ROU | Not now |
| 17,560 | Radio Romania Int. | 0800–0900 | Su | Romanian | Middle East | ROU | Not now |
| 17,565 | China National Radio 1 | 0100–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,565 | China National Radio 1 | 0600–0730 | We-Mo | Mandarin | CHN | CHN | Not now |
| 17,570 | China Radio Int. | 0900–1000 | daily | English | Europe | CHN | Not now |
| 17,570 | China Radio Int. | 1000–1100 | daily | HU | Europe | CHN | Not now |
| 17,570 | China Radio Int. | 1100–1200 | daily | CZ | Europe | CHN | Not now |
| 17,575 | BBC DIGITAL | 1458–1600 | daily | English | South Asia | G | Not now |
| 17,580 | China National Radio 1 | 0200–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,580 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 17,580 | China National Radio 1 | 0900–1000 | daily | Mandarin | CHN | CHN | Not now |
| 17,580 | China National Radio 1 | 0900–1200 | daily | Mandarin | CHN | CHN | Not now |
| 17,580 | China National Radio 1 | 2330–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,590 | Voice of America | 0100–0500 | 4Nov | Mandarin | Far East | USA | Day pattern not evaluated |
| 17,590 | China Radio Int.DIGITAL | 0800–0830 | daily | Mandarin | Oceania | CHN | Not now |
| 17,590 | China Radio Int.DIGITAL | 0830–0900 | daily | Mandarin | Oceania | CHN | Not now |
| 17,595 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 17,595 | China National Radio 1 | 0900–1100 | daily | Mandarin | CHN | CHN | Not now |
| 17,595 | China National Radio 1 | 2300–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,600 | Ifrikya FM | 0700–0200 | daily | Arabic | Central Africa | ALG | On schedule now |
| 17,605 | China Radio Int.DIGITAL | 0100–0130 | daily | Mandarin | Oceania | CHN | Not now |
| 17,605 | CNR1 DIGITAL | 0100–0700 | daily | Mandarin | CHN | CHN | Not now |
| 17,605 | China Radio Int.DIGITAL | 0130–0200 | daily | Mandarin | Oceania | CHN | Not now |
| 17,615 | China Radio Int. | 0200–0400 | daily | Mandarin | Europe | CHN | Not now |
| 17,615 | China Radio Int. | 0600–0800 | daily | D | Western Europe | CHN | Not now |
| 17,620 | Radio France Int. | 0800–0900 | daily | French | Central Africa | F | Not now |
| 17,620 | China Radio Int. | 0900–1100 | daily | Mandarin | South Asia | CHN | Not now |
| 17,620 | Radio France Int. | 0900–1000 | daily | French | Central Africa | F | Not now |
| 17,620 | Adventist World Radio | 2300–2400 | daily | Mandarin | Far East | USA | Not now |
| 17,625 | CNR 2 China Business R. | 0000–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,625 | CNR 2 China Business R. | 0600–0900 | Th-Tu | Mandarin | CHN | CHN | Not now |
| 17,630 | Voice of America | 0600–1400 | Tu,Fr | English | Africa | USA | Not now |
| 17,630 | China Radio Int. | 1430–1500 | daily | English | East Africa | CHN | Not now |
| 17,630 | China Radio Int. | 1500–1600 | daily | English | East Africa | CHN | Not now |
| 17,640 | China Radio Int. | 0200–0300 | daily | Russian | Central Asia | CHN | Not now |
| 17,640 | China Radio Int. | 0300–0400 | daily | Russian | Central Asia | CHN | Not now |
| 17,640 | China Radio Int. | 0400–0500 | daily | Russian | Central Asia | CHN | Not now |
| 17,640 | China Radio Int.DIGITAL | 0500–0600 | daily | Mandarin | Oceania | CHN | Not now |
| 17,640 | China Radio Int.DIGITAL | 0600–0700 | daily | Mandarin | Oceania | CHN | Not now |
| 17,640 | Radio Romania Int. | 0900–1000 | Su | Romanian | Middle East | ROU | Not now |
| 17,640 | Radio Romania Int. | 1000–1100 | Su | Romanian | North Africa | ROU | Not now |
| 17,640 | Radio Romania Int. | 1100–1200 | daily | French | North Africa | ROU | Not now |
| 17,640 | BBC | 1200–1230 | daily | French | West Africa | G | Not now |
| 17,650 | Adventist World Radio | 0000–0030 | daily | BR | South-East Asia | USA | Not now |
| 17,650 | CNR1 DIGITAL | 0100–0600 | daily | Mandarin | CHN | CHN | Not now |
| 17,650 | China Radio Int. | 0600–0700 | daily | Mandarin | Europe | CHN | Not now |
| 17,650 | China Radio Int. | 0700–0800 | daily | Mandarin | Europe | CHN | Not now |
| 17,650 | China Radio Int. | 0800–0900 | daily | Mandarin | Europe | CHN | Not now |
| 17,650 | China Radio Int. | 0900–1000 | daily | English | Europe | CHN | Not now |
| 17,650 | China Radio Int. | 1000–1100 | daily | Mandarin | Europe | CHN | Not now |
| 17,650 | China Radio Int. | 1100–1200 | daily | Mandarin | Europe | CHN | Not now |
| 17,650 | Bible Voice | 1430–1500 | Sa | English | South Asia | CAN | Not now |
| 17,650 | Voice of Turkey | 1500–1600 | daily | Arabic | North Africa | TUR | Not now |
| 17,650 | Reach Beyond Australia | 2230–2300 | Su | English | J | AUS | Not now |
| 17,650 | Reach Beyond Australia | 2230–2300 | Mo-Sa | Japanese | J | AUS | Not now |
| 17,660 | CNR1 DIGITAL | 0700–1200 | daily | Mandarin | CHN | CHN | Not now |
| 17,660 | Radio France Int. | 0830–0900 | daily | FU | West Africa | F | Not now |
| 17,660 | Radio France Int. | 1200–1300 | daily | French | West Africa | F | Not now |
| 17,665 | Radyo Pilipinas | 0200–0330 | daily | English | Middle East | PHL | Not now |
| 17,665 | China National Radio 8 | 2055–0600 | daily | MO | CHN | CHN | On schedule now |
| 17,670 | China Radio Int. | 0700–0900 | daily | English | North Africa | CHN | Not now |
| 17,670 | China Radio Int. | 0900–1000 | daily | Mandarin | Oceania | CHN | Not now |
| 17,670 | China Radio Int. | 1000–1100 | daily | CA | Oceania | CHN | Not now |
| 17,670 | China Radio Int. | 1200–1300 | daily | Mandarin | Europe | CHN | Not now |
| 17,670 | BBC | 1400–1800 | SaSu | HA | West Africa | G | Not now |
| 17,670 | IBRA Radio Sama | 1700–1730 | daily | Arabic | East Africa | S | Not now |
| 17,670 | IBRA Radio Sama | 1730–1800 | daily | TGR | East Africa | S | Not now |
| 17,670 | IBRA Radio Sama | 1800–1830 | daily | FUR | East Africa | S | Not now |
| 17,670 | IBRA Radio Sama | 1830–1900 | daily | Arabic | East Africa | S | Not now |
| 17,675 | RNZ Pacific | 2059–0558 | daily | English | Oceania | NZL | On schedule now |
| 17,680 | China National Radio 13 | 0200–1000 | daily | UI | CHN | CHN | Not now |
| 17,680 | China Radio Int. | 0930–1030 | daily | ML | INS | CHN | Not now |
| 17,680 | China Radio Int. | 1030–1130 | daily | KH | South-East Asia | CHN | Not now |
| 17,690 | China Radio Int. | 0000–0100 | daily | Mandarin | South-East Asia | CHN | Not now |
| 17,690 | China Radio Int. | 0100–0200 | daily | Mandarin | South-East Asia | CHN | Not now |
| 17,690 | China Radio Int. | 0200–0400 | daily | Mandarin | South-East Asia | CHN | Not now |
| 17,690 | BBC | 0500–0600 | daily | English | East Africa | G | Not now |
| 17,690 | China Radio Int. | 0900–1000 | daily | English | Oceania | CHN | Not now |
| 17,690 | China Radio Int. | 1000–1100 | daily | English | Oceania | CHN | Not now |
| 17,690 | BBC | 1200–1600 | SaSu | HA | West Africa | G | Not now |
| 17,700 | CNR1 DIGITAL | 0000–0900 | daily | Mandarin | CHN | CHN | Not now |
| 17,700 | CNR1 DIGITAL | 0100–0900 | daily | Mandarin | CHN | CHN | Not now |
| 17,700 | Radio Romania Int. | 0900–1000 | Su | Romanian | Middle East | ROU | Not now |
| 17,700 | Radio Romania Int. | 1200–1300 | alt | English | Western Europe | ROU | Day pattern not evaluated |
| 17,700 | Trans World Radio | 1400–1415 | Tu | BON | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1400–1415 | Sa | BUN | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1400–1415 | Su | HAR | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1400–1415 | Mo | HO | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1400–1415 | Th | KUI | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1400–1415 | We | KUR | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1400–1415 | Fr | SNT | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1415–1430 | Mo | AW | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1415–1430 | Su | BB | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1415–1430 | Fr | English | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1415–1430 | Tu,Th | Hindi | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1415–1430 | We | MW | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1415–1445 | Sa | Hindi | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1430–1445 | Fr | BE | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1430–1445 | Th | DZ | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1430–1445 | Mo-We | English | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1430–1445 | Su | MEI | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1445–1446 | Mo-Fr | English | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1445–1500 | Su | BHT | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1445–1500 | Sa | DES | South Asia | USA | Not now |
| 17,700 | Trans World Radio | 1446–1500 | Mo-Fr | Hindi | South Asia | USA | Not now |
| 17,700 | BBC | 1500–1700 | Sa | English | Central Africa | G | Not now |
| 17,700 | BBC | 1630–1700 | Mo-Fr | KNK | East Africa | G | Not now |
| 17,700 | BBC | 1630–1830 | Su | English | Central Africa | G | Not now |
| 17,710 | China Radio Int. | 0400–0500 | daily | HK | South-East Asia | CHN | Not now |
| 17,710 | China Radio Int. | 0600–0700 | daily | English | South-East Asia | CHN | Not now |
| 17,710 | China Radio Int. | 0700–0800 | daily | English | South-East Asia | CHN | Not now |
| 17,710 | CNR1 DIGITAL | 0800–1100 | daily | Mandarin | CHN | CHN | Not now |
| 17,715 | Radio Exterior España | 0000–0300 | Tu-Sa | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 0000–0200 | Tu-Sa | Spanish | South America | E | Not now |
| 17,715 | Voice of Turkey | 1100–1200 | daily | French | Western Europe | TUR | Not now |
| 17,715 | Radio Exterior España | 1400–2200 | SaSu | Spanish | South America | E | On schedule now |
| 17,715 | Radio Exterior España | 1500–2300 | SaSu | Spanish | South America | E | On schedule now |
| 17,715 | Radio Exterior España | 1800–2000 | Mo-Fr | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 1900–2100 | Mo-Fr | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2000–2030 | Tu-Th | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2000–2030 | Mo | SEF | South America | E | Not now |
| 17,715 | Radio Exterior España | 2000–2100 | Fr | Arabic | South America | E | Not now |
| 17,715 | Radio Exterior España | 2030–2100 | Mo | Mandarin | South America | E | Not now |
| 17,715 | Radio Exterior España | 2030–2100 | Tu-Th | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2100–2130 | Tu-Th | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2100–2130 | Mo | SEF | South America | E | Not now |
| 17,715 | Radio Exterior España | 2100–2200 | Fr | Arabic | South America | E | Not now |
| 17,715 | Radio Exterior España | 2100–2200 | Mo-Fr | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2130–2200 | Mo | Mandarin | South America | E | Not now |
| 17,715 | Radio Exterior España | 2130–2200 | Tu-Th | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2200–2300 | Mo-Fr | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2200–2230 | Sa | Russian | South America | E | Not now |
| 17,715 | Radio Exterior España | 2200–2230 | 157 | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2200–2300 | We | English | South America | E | Not now |
| 17,715 | Radio Exterior España | 2200–2300 | Tu | French | South America | E | Not now |
| 17,715 | Radio Exterior España | 2200–2300 | Th | Portuguese | South America | E | Not now |
| 17,715 | Radio Exterior España | 2230–2300 | Fr-Mo | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2300–2330 | Sa | Russian | South America | E | Not now |
| 17,715 | Radio Exterior España | 2300–2330 | 157 | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2300–2400 | We | English | South America | E | Not now |
| 17,715 | Radio Exterior España | 2300–2400 | Tu | French | South America | E | Not now |
| 17,715 | Radio Exterior España | 2300–2400 | Th | Portuguese | South America | E | Not now |
| 17,715 | Radio Exterior España | 2300–2400 | Mo-Fr | Spanish | South America | E | Not now |
| 17,715 | Radio Exterior España | 2330–2400 | Fr-Mo | Spanish | South America | E | Not now |
| 17,720 | CNR1 DIGITAL | 0700–2000 | daily | Mandarin | CHN | CHN | Not now |
| 17,720 | CNR1 DIGITAL | 0800–1200 | daily | Mandarin | CHN | CHN | Not now |
| 17,720 | Shan News Radio | 1300–1350 | Mo-Fr | BR | MYA | CLA | Not now |
| 17,730 | China Radio Int. | 0000–0100 | daily | English | South-East Asia | CHN | Not now |
| 17,730 | China Radio Int. | 0100–0200 | daily | English | South-East Asia | CHN | Not now |
| 17,730 | China Radio Int. | 0200–0400 | daily | English | South-East Asia | CHN | Not now |
| 17,730 | China Radio Int. | 0400–0500 | daily | English | Central Asia | CHN | Not now |
| 17,730 | China Radio Int. | 0500–0600 | daily | English | Central Asia | CHN | Not now |
| 17,730 | China Radio Int. | 0600–0800 | daily | D | Western Europe | CHN | Not now |
| 17,735 | China Radio Int. | 0830–0930 | daily | IN | INS | CHN | Not now |
| 17,735 | Adventist World Radio | 1330–1400 | We,Su | ASS | South Asia | USA | Not now |
| 17,740 | China Radio Int. | 0400–0500 | daily | Vietnamese | South-East Asia | CHN | Not now |
| 17,740 | China Radio Int. | 0500–0600 | daily | Vietnamese | South-East Asia | CHN | Not now |
| 17,740 | China Radio Int. | 0600–0700 | daily | Mandarin | South-East Asia | CHN | Not now |
| 17,740 | China Radio Int. | 0700–0800 | daily | Mandarin | South-East Asia | CHN | Not now |
| 17,745 | BBC | 1430–1730 | Sa | SO | East Africa | G | Not now |
| 17,750 | Voice of America | 0115–0145 | Tu,Th | English | Middle East | USA | Not now |
| 17,750 | BBC | 0500–0600 | Sa | KNK | East Africa | G | Not now |
| 17,750 | BBC | 0529–0600 | Su | KNK | East Africa | G | Not now |
| 17,750 | Voice of America | 0600–0630 | Tu,Th | English | Middle East | USA | Not now |
| 17,750 | China Radio Int. | 0700–0800 | daily | AM | South-East Asia | CHN | Not now |
| 17,750 | Radio Romania Int. | 0800–0900 | Su | Romanian | IRN | ROU | Not now |
| 17,750 | China Radio Int. | 0900–1000 | daily | English | South Asia | CHN | Not now |
| 17,750 | Radio Romania Int. | 0900–1000 | Su | Romanian | EGY | ROU | Not now |
| 17,750 | China Radio Int. | 1000–1100 | daily | English | South Asia | CHN | Not now |
| 17,755 | Adventist World Radio | 1330–1400 | daily | LIS | South-East Asia | USA | Not now |
| 17,755 | Radio Exterior España | 1500–2300 | SaSu | Spanish | Africa | E | On schedule now |
| 17,755 | Radio Exterior España | 1600–1900 | Mo-Fr | Spanish | Africa | E | Not now |
| 17,755 | Radio Exterior España | 1900–2100 | Mo-Fr | Spanish | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2100–2130 | Tu-Th | Spanish | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2100–2130 | Mo | SEF | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2100–2200 | Fr | Arabic | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2130–2200 | Mo | Mandarin | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2130–2200 | Tu-Th | Spanish | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2200–2300 | Mo-Fr | Spanish | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2300–2330 | Sa | Russian | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2300–2330 | 157 | Spanish | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2300–2400 | We | English | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2300–2400 | Tu | French | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2300–2400 | Th | Portuguese | Africa | E | Not now |
| 17,755 | Radio Exterior España | 2330–2400 | Fr-Mo | Spanish | Africa | E | Not now |
| 17,760 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 17,760 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 17,760 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 17,760 | China Radio Int.DIGITAL | 0300–0400 | daily | Mandarin | Oceania | CHN | Not now |
| 17,760 | China Radio Int.DIGITAL | 0400–0500 | daily | Mandarin | Oceania | CHN | Not now |
| 17,760 | China Radio Int.DIGITAL | 0700–0730 | daily | Mandarin | Oceania | CHN | Not now |
| 17,760 | China Radio Int.DIGITAL | 0730–0800 | daily | Mandarin | Oceania | CHN | Not now |
| 17,760 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 17,770 | CNR1 DIGITAL | 0100–0900 | daily | Mandarin | CHN | CHN | Not now |
| 17,770 | Voice of Turkey | 0900–0930 | daily | TK | Central Asia | TUR | Not now |
| 17,775 | Voice of Turkey | 1200–1300 | daily | Mandarin | Far East | TUR | Not now |
| 17,780 | Radio Romania Int. | 0630–0700 | alt | English | South Asia | ROU | Day pattern not evaluated |
| 17,780 | Voice of Turkey | 0700–0800 | daily | SWA | East Africa | TUR | Not now |
| 17,780 | BBC | 1630–1730 | Su | English | West Africa | G | Not now |
| 17,780 | BBC | 1700–1800 | Mo-Fr | English | West Africa | G | Not now |
| 17,780 | BBC | 1730–1830 | Su | English | West Africa | G | Not now |
| 17,780 | CNR1 Jammer/Firedrake | 2300–1400 | daily | Mandarin | Far East | CHN | Not now |
| 17,780.3 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 17,780.3 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 17,780.3 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 17,780.3 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 17,780.3 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 17,780.3 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 17,785 | China National Radio 8 | 0100–0600 | daily | MO | CHN | CHN | Not now |
| 17,790 | Radio Prague | 0000–0030 | daily | Spanish | Latin America | CZE | Not now |
| 17,790 | Radio Slovakia Int. | 0030–0100 | daily | Spanish | Latin America | SVK | Not now |
| 17,790 | Radio Taiwan Int. | 0100–0130 | daily | Spanish | Latin America | TWN | Not now |
| 17,790 | Radio Slovakia Int. | 0130–0200 | daily | English | Latin America | SVK | Not now |
| 17,790 | Radio Romania Int. | 0800–0900 | Su | Romanian | Middle East | ROU | Not now |
| 17,790 | Radio Vaticana | 0930–1050 | Su | LTO | Cau | CVA | Not now |
| 17,790 | Radio Vaticana | 0930–1050 | 1.Su | GZ | East Africa | CVA | Day pattern not evaluated |
| 17,790 | Radio Vaticana | 1100–1145 | Sa | Mandarin | Far East | CVA | Not now |
| 17,790 | Radio Vaticana | 1130–1200 | Fr | English | Middle East | CVA | Not now |
| 17,790 | Radio Romania Int. | 1200–1300 | alt | English | Western Europe | ROU | Day pattern not evaluated |
| 17,790 | Radio Vaticana | 1430–1450 | daily | Hindi | South Asia | CVA | Not now |
| 17,790 | Radio Vaticana | 1450–1510 | daily | TAM | South Asia | CVA | Not now |
| 17,790 | PAB Radio Africa | 1500–2130 | daily | English | South America | USA | On schedule now |
| 17,790 | Radio Vaticana | 1510–1530 | daily | MAL | South Asia | CVA | Not now |
| 17,790 | Radio Vaticana | 1530–1600 | daily | Arabic | Middle East | CVA | Not now |
| 17,790 | WRMI Radio Miami Int. | 2130–2200 | daily | English | East N. America | USA | Not now |
| 17,790 | Radio Taiwan Int. | 2200–2230 | daily | Spanish | Latin America | TWN | Not now |
| 17,790 | Radio Prague | 2230–2300 | daily | English | Latin America | CZE | Not now |
| 17,790 | Radio Prague | 2300–2330 | daily | French | Latin America | CZE | Not now |
| 17,790 | Radio Prague | 2330–2400 | daily | English | Latin America | CZE | Not now |
| 17,800 | Radio Romania Int. | 1000–1100 | Su | Romanian | Southern Europe | ROU | Not now |
| 17,800 | Radio Romania Int. | 1100–1200 | daily | French | Southern Europe | ROU | Not now |
| 17,800 | Radio Romania Int. | 1200–1300 | alt | English | East Africa | ROU | Day pattern not evaluated |
| 17,800 | China National Radio 8 | 2300–0600 | daily | MO | CHN | CHN | Not now |
| 17,810 | NHK Radio Japan | 0200–0500 | daily | Japanese | South-East Asia | J | Not now |
| 17,810 | BBC | 0430–0500 | daily | DR | AFG | G | Not now |
| 17,810 | BBC | 0500–0530 | daily | PS | AFG | G | Not now |
| 17,810 | BBC | 0700–0730 | Su-Th | Arabic | East Africa | G | Not now |
| 17,810 | BBC | 0830–0930 | daily | DR | AFG | G | Not now |
| 17,810 | BBC | 0930–1030 | daily | PS | AFG | G | Not now |
| 17,810 | BBC | 1030–1100 | daily | DR | AFG | G | Not now |
| 17,810 | BBC | 1100–1130 | daily | PS | AFG | G | Not now |
| 17,810 | VoRW | 1530–1630 | Mo | English | South Asia | USA | Not now |
| 17,820 | NHK Radio Japan | 0700–0900 | daily | Japanese | West Africa | J | Not now |
| 17,820 | China National Radio 13 | 0800–0900 | We-Mo | UI | CHN | CHN | Not now |
| 17,820 | China National Radio 13 | 0900–1000 | daily | Mandarin | CHN | CHN | Not now |
| 17,820 | China National Radio 13 | 1000–1100 | daily | UI | CHN | CHN | Not now |
| 17,820 | China National Radio 13 | 1100–1400 | daily | UI | CHN | CHN | Not now |
| 17,820 | China National Radio 13 | 1400–1500 | daily | UI | CHN | CHN | Not now |
| 17,820 | China National Radio 13 | 1500–1600 | daily | Mandarin | CHN | CHN | Not now |
| 17,820 | China National Radio 13 | 1600–1805 | daily | UI | CHN | CHN | Not now |
| 17,820 | China National Radio 8 | 2355–1200 | daily | KZ | CHN | CHN | Not now |
| 17,825 | Radio Marti | 1400–2100 | daily | Spanish | CUB | USA | Not now |
| 17,830 | CNR1 DIGITAL | 0100–0800 | daily | Mandarin | CHN | CHN | Not now |
| 17,830 | Radio Romania Int. | 0800–0900 | Su | Romanian | IRN | ROU | Not now |
