Broadcast band · 15.100 MHz–15.800 MHz
19 m: now and next 2 hours
Daylight long-distance band. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
51 entries
Published schedule| Frequency | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 15.180 MHz | China National Radio | 1800–1100 | daily | Mandarin | CHN | CHN | On schedule now |
| 15.270 MHz | CNR 2 China Business R. | 0000–0600 | daily | Mandarin | CHN | CHN | Not now |
| 15.280 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.280 MHz | CNR1 Jammer/Firedrake | 2100–1700 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.280 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.280 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.290 MHz | CNR1 DIGITAL | 0000–1200 | daily | Mandarin | CHN | CHN | Not now |
| 15.295 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.295 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.340 MHz | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.340 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.340 MHz | Sound of Hope-RFA | 2130–2400 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.360 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.360 MHz | CNR1 Jammer/Firedrake | 2100–1500 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.360 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.360 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.370 MHz | China National Radio 1 | 2330–0100 | daily | Mandarin | CHN | CHN | Not now |
| 15.380 MHz | China National Radio 1 | 2300–0600 | daily | Mandarin | CHN | CHN | Not now |
| 15.410 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.410 MHz | CNR1 Jammer/Firedrake | 2300–1400 | daily | Mandarin | Far East | CHN | Not now |
| 15.410 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.410 MHz | CNR1 Jammer/Firedrake | 2345–0115 | daily | Mandarin | Far East | CHN | Not now |
| 15.410 MHz | AIR Akashvani Ext.Sce | 2345–0115 | daily | Mandarin | Far East | IND | Not now |
| 15.425 MHz | CNR1 Jammer/Firedrake | 0000–0100 | daily | Mandarin | Far East | CHN | Not now |
| 15.425 MHz | Voice of America | 0000–0100 | daily | Mandarin | Far East | USA | Not now |
| 15.480 MHz | China National Radio 1 | 2300–0600 | daily | Mandarin | CHN | CHN | Not now |
| 15.580 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.580 MHz | CNR1 Jammer/Firedrake | 2300–1700 | daily | Mandarin | Far East | CHN | Not now |
| 15.580 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.610 MHz | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.610 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.610 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.610 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.730 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.730 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.730 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.740 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.740 MHz | CNR1 Jammer/Firedrake | 2130–1600 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.740 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.740 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.760 MHz | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.760 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.760 MHz | CNR1 DIGITAL | 2100–1700 | daily | Mandarin | CHN | CHN | On schedule now |
| 15.760 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.760 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.775 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 15.775 MHz | CNR1 Jammer/Firedrake | 2130–1600 | daily | Mandarin | Far East | CHN | On schedule now |
| 15.775 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 15.775 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 15.800 MHz | CNR1 Jammer/Firedrake | 0000–1600 | daily | Mandarin | Far East | CHN | Not now |
| 15.800 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
