Broadcast band · 13,570–13,870 kHz
22 m: whole schedule
Daytime band, quieter than 25 m. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
318 entries
Published schedule| kHz | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 13,570 | HLL Seoul Meteo Fax | 0000–1200 | daily | n/k | Far East | KOR | Not now |
| 13,570 | China Radio Int. | 0300–0400 | daily | English | Sib | CHN | Not now |
| 13,570 | China Radio Int. | 0400–0500 | daily | English | Sib | CHN | Not now |
| 13,570 | China Radio Int. | 0500–0600 | daily | Mandarin | Sib | CHN | Not now |
| 13,570 | China Radio Int. | 0600–0700 | daily | Mandarin | Sib | CHN | Not now |
| 13,570 | China Radio Int. | 1200–1400 | daily | French | Southern Europe | CHN | Not now |
| 13,570 | Radio Marti | 1400–2400 | daily | Spanish | CUB | USA | On schedule now |
| 13,575 | CNR1 Jammer/Firedrake | 1400–1500 | daily | Mandarin | Far East | CHN | Not now |
| 13,575 | Voice of America | 1400–1500 | daily | TB | Far East | USA | Not now |
| 13,580 | China Radio Int. | 0000–0100 | daily | Mandarin | South-East Asia | CHN | Not now |
| 13,580 | China Radio Int. | 0100–0200 | daily | Mandarin | South-East Asia | CHN | Not now |
| 13,580 | China Radio Int. | 1100–1200 | daily | CA | Oceania | CHN | Not now |
| 13,580 | Trans World Radio | 1557–1612 | Su | KNK | East Africa | SWZ | Not now |
| 13,584 | E06 Russian Spy Numbers | 0310–0320 | Mo | English | RUS | RUS | Not now |
| 13,585 | Radio Piepzender | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 13,590 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | China Radio Int. | 0300–0400 | daily | English | Far East | CHN | Not now |
| 13,590 | China Radio Int. | 0400–0500 | daily | English | Far East | CHN | Not now |
| 13,590 | China Radio Int. | 1000–1100 | daily | English | South-East Asia | CHN | Not now |
| 13,590 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 1600–1700 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | CNR1 Jammer/Firedrake | 2200–1700 | daily | Mandarin | Far East | CHN | Not now |
| 13,590 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,590 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,595 | Trans World Radio | 1100–1200 | daily | Korean | Far East | USA | Not now |
| 13,600 | China Radio Int. | 0100–0200 | daily | Russian | Central Asia | CHN | Not now |
| 13,600 | China Radio Int. | 0300–0400 | daily | TAM | South Asia | CHN | Not now |
| 13,600 | Voice of America | 0700–1300 | Tu,Th | English | Eastern Europe | USA | Not now |
| 13,600 | Radio Romania Int. | 1300–1330 | daily | Arabic | Middle East | ROU | Not now |
| 13,610 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 13,610 | China Radio Int. | 0700–0800 | daily | CA | Far East | CHN | Not now |
| 13,610 | China Radio Int. | 0800–0900 | daily | Mandarin | Far East | CHN | Not now |
| 13,610 | China National Radio 1 | 0900–1300 | daily | Mandarin | CHN | CHN | Not now |
| 13,610 | China National Radio 1 | 2300–0600 | daily | Mandarin | CHN | CHN | Not now |
| 13,630 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,630 | China National Radio 1 | 0030–1130 | daily | Mandarin | CHN | CHN | Not now |
| 13,630 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,630 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,630 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,630 | China Radio Int. | 1930–2000 | daily | Portuguese | East Africa | CHN | Not now |
| 13,630 | China Radio Int. | 2000–2100 | daily | English | East Africa | CHN | Not now |
| 13,630 | China Radio Int. | 2100–2130 | daily | English | East Africa | CHN | On schedule now |
| 13,630 | CNR1 Jammer/Firedrake | 2100–1300 | daily | Mandarin | Far East | CHN | On schedule now |
| 13,630 | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | On schedule now |
| 13,630 | China Radio Int. | 2130–2230 | daily | French | East Africa | CHN | Not now |
| 13,630 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,630 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,630 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,635 | Voice of Turkey | 1330–1430 | daily | English | Western Europe | TUR | Not now |
| 13,640 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | China Radio Int. | 0400–0500 | daily | Mandarin | South Asia | CHN | Not now |
| 13,640 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Voice of Turkey | 1430–1500 | daily | KZ | Central Asia | TUR | Not now |
| 13,640 | Sound of Hope | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Ifrikya FM | 1900–0300 | daily | Arabic | Central Africa | ALG | On schedule now |
| 13,640 | CNR1 Jammer/Firedrake | 2200–1600 | daily | Mandarin | Far East | CHN | Not now |
| 13,640 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,640 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,645 | China Radio Int. | 0600–0700 | daily | English | South-East Asia | CHN | Not now |
| 13,645 | China Radio Int. | 1700–1800 | daily | SWA | East Africa | CHN | Not now |
| 13,645 | China Radio Int. | 1800–1830 | daily | HA | NIG | CHN | Not now |
| 13,650 | Voice of Korea | 0300–0400 | daily | Mandarin | South-East Asia | KRE | Not now |
| 13,650 | Voice of Korea | 0400–0500 | daily | French | South-East Asia | KRE | Not now |
| 13,650 | Voice of Korea | 0500–0600 | daily | English | South-East Asia | KRE | Not now |
| 13,650 | Voice of Korea | 0600–0700 | daily | Mandarin | South-East Asia | KRE | Not now |
| 13,650 | China Radio Int. | 0800–0900 | daily | Mandarin | Central Asia | CHN | Not now |
| 13,650 | China Radio Int. | 0900–1000 | daily | Mandarin | Central Asia | CHN | Not now |
| 13,650 | Voice of Korea | 1000–1100 | daily | English | South-East Asia | KRE | Not now |
| 13,650 | Voice of Korea | 1100–1200 | daily | French | South-East Asia | KRE | Not now |
| 13,650 | Voice of Korea KCBS | 1200–1250 | daily | Korean | South-East Asia | KRE | Not now |
| 13,650 | Music 4 Joy DIGITAL | 1300–1400 | Tu,Th | n/k | Far East | D | Not now |
| 13,650 | Voice of Korea | 1300–1400 | daily | Mandarin | South-East Asia | KRE | Not now |
| 13,650 | Voice of Korea KCBS | 1400–1450 | daily | Korean | South-East Asia | KRE | Not now |
| 13,650 | China Radio Int. | 2300–2400 | daily | Portuguese | South America | CHN | Not now |
| 13,655 | China Radio Int. | 0000–0100 | daily | Mandarin | Far East | CHN | Not now |
| 13,655 | China Radio Int. | 0100–0200 | daily | Mandarin | Far East | CHN | Not now |
| 13,655 | China Radio Int. | 0200–0300 | daily | Mandarin | Far East | CHN | Not now |
| 13,655 | China Radio Int. | 0300–0400 | daily | Mandarin | Far East | CHN | Not now |
| 13,655 | China Radio Int. | 0400–0500 | daily | CA | Far East | CHN | Not now |
| 13,655 | China Radio Int. | 0500–0600 | daily | CA | Far East | CHN | Not now |
| 13,655 | China Radio Int. | 0600–0700 | daily | Mandarin | Far East | CHN | Not now |
| 13,655 | Voice of Turkey | 1130–1200 | daily | UZ | Central Asia | TUR | Not now |
| 13,660 | China Radio Int. | 0700–0800 | daily | English | South-East Asia | CHN | Not now |
| 13,670 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | China National Radio 6 | 0200–0500 | daily | AM | TWN | CHN | Not now |
| 13,670 | PBS Xinjiang | 0200–0300 | daily | UI | CHN | CHN | Not now |
| 13,670 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | PBS Xinjiang | 0300–0800 | daily | UI | CHN | CHN | Not now |
| 13,670 | China National Radio 6 | 0500–0600 | daily | HK | TWN | CHN | Not now |
| 13,670 | China National Radio 6 | 0600–0900 | Th-Tu | HK | TWN | CHN | Not now |
| 13,670 | PBS Xinjiang | 0800–1100 | We-Mo | UI | CHN | CHN | Not now |
| 13,670 | China National Radio 6 | 0900–1000 | daily | HK | TWN | CHN | Not now |
| 13,670 | PBS Xinjiang | 1100–1200 | daily | UI | CHN | CHN | Not now |
| 13,670 | PBS Xinjiang | 1200–1225 | daily | UI | CHN | CHN | Not now |
| 13,670 | PBS Xinjiang | 1200–1400 | daily | UI | CHN | CHN | Not now |
| 13,670 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | MWV African Pathways R. | 1800–1900 | daily | English | Central Africa | MDG | Not now |
| 13,670 | MWV Radio Feda | 1900–2000 | daily | Arabic | Middle East | MDG | Not now |
| 13,670 | CNR1 Jammer/Firedrake | 2100–1500 | daily | Mandarin | Far East | CHN | On schedule now |
| 13,670 | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | On schedule now |
| 13,670 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,670 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | China National Radio | 0000–1000 | daily | Mandarin | CHN | CHN | Not now |
| 13,680 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | CNR1 Jammer/Firedrake | 2200–1300 | daily | Mandarin | Far East | CHN | Not now |
| 13,680 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,680 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,685 | China Radio Int. | 1300–1400 | daily | French | East Africa | CHN | Not now |
| 13,685 | China Radio Int. | 1430–1500 | daily | English | East Africa | CHN | Not now |
| 13,685 | China Radio Int. | 1500–1600 | daily | English | East Africa | CHN | Not now |
| 13,685 | China Radio Int. | 1830–1930 | daily | Arabic | North Africa | CHN | Not now |
| 13,690 | BBC | 0500–0600 | Sa | KNK | East Africa | G | Not now |
| 13,690 | BBC | 0529–0600 | Su | KNK | East Africa | G | Not now |
| 13,690 | CNR1 Jammer/Firedrake | 0900–1100 | daily | Mandarin | Far East | CHN | Not now |
| 13,690 | Voice of America | 0900–1100 | daily | Mandarin | Far East | USA | Not now |
| 13,690 | RNZ Pacific | 1859–1958 | daily | English | Oceania | NZL | Not now |
| 13,700 | China National Radio 13 | 0200–0600 | daily | UI | CHN | CHN | Not now |
| 13,700 | China National Radio 13 | 0600–0800 | We-Mo | UI | CHN | CHN | Not now |
| 13,700 | China National Radio 13 | 0800–0900 | We-Mo | UI | CHN | CHN | Not now |
| 13,700 | China National Radio 13 | 0900–1000 | daily | Mandarin | CHN | CHN | Not now |
| 13,700 | China National Radio 13 | 1000–1100 | daily | UI | CHN | CHN | Not now |
| 13,700 | China National Radio 13 | 1100–1400 | daily | UI | CHN | CHN | Not now |
| 13,700 | Trans World Radio | 1100–1132 | Mo-Fr | English | Far East | USA | Not now |
| 13,700 | China National Radio 13 | 2355–0600 | daily | UI | CHN | CHN | Not now |
| 13,705 | NHK Radio Japan | 0000–0020 | daily | IN | South-East Asia | J | Not now |
| 13,705 | NHK Radio Japan | 0030–0050 | daily | BR | South-East Asia | J | Not now |
| 13,705 | NHK Radio Japan | 2310–2330 | daily | Thai | South-East Asia | J | Not now |
| 13,705 | NHK Radio Japan | 2330–2340 | Mo-Fr | Vietnamese | South-East Asia | J | Not now |
| 13,705 | NHK Radio Japan | 2330–2350 | SaSu | Vietnamese | South-East Asia | J | Not now |
| 13,710 | Voice of America | 0115–0145 | Tu,Th | English | Far East | USA | Not now |
| 13,710 | Voice of America | 0600–0630 | Tu,Th | English | Far East | USA | Not now |
| 13,710 | Radio France Int. | 0730–0800 | daily | FU | West Africa | F | Not now |
| 13,710 | Voice of America | 0800–1200 | Tu,Th | English | Middle East | USA | Not now |
| 13,710 | China Radio Int. | 1500–1600 | daily | Turkish | Middle East | CHN | Not now |
| 13,710 | China Radio Int. | 1600–1700 | daily | Turkish | Middle East | CHN | Not now |
| 13,710 | MWV Radio Feda | 2000–2100 | daily | Arabic | Middle East | MDG | Not now |
| 13,715 | China Radio Int.DIGITAL | 0400–0500 | daily | Mandarin | Oceania | CHN | Not now |
| 13,720 | China Radio Int. | 1000–1100 | daily | English | South-East Asia | CHN | Not now |
| 13,720 | China Radio Int. | 1100–1200 | daily | English | South-East Asia | CHN | Not now |
| 13,720 | China Radio Int. | 1300–1400 | daily | French | Southern Europe | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0100–0130 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0130–0200 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0200–0300 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int. | 0300–0400 | daily | TAM | South Asia | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0600–0700 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0700–0730 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0730–0800 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0800–0830 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | China Radio Int.DIGITAL | 0830–0900 | daily | Mandarin | Oceania | CHN | Not now |
| 13,730 | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | Far East | CHN | Not now |
| 13,730.1 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,730.1 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,740 | China Radio Int.DIGITAL | 0500–0600 | daily | Mandarin | Oceania | CHN | Not now |
| 13,740 | Radio France Int. | 0600–0700 | daily | French | Central Africa | F | Not now |
| 13,740 | Radio France Int. | 0700–0730 | daily | HA | West Africa | F | Not now |
| 13,740 | Voice of Turkey | 0930–1100 | daily | FS | IRN | TUR | Not now |
| 13,740 | Radio France Int. | 1800–1900 | daily | French | West Africa | F | Not now |
| 13,740 | Radio France Int. | 1900–2000 | daily | French | Central Africa | F | Not now |
| 13,740 | Radio France DIGITAL | 2200–2300 | daily | French | East Africa | F | Not now |
| 13,745 | NHK Radio Japan | 0500–0520 | daily | French | West Africa | J | Not now |
| 13,745 | CNR1 Jammer/Firedrake | 1400–1500 | daily | Mandarin | Far East | CHN | Not now |
| 13,745 | Voice of America | 1400–1500 | daily | TB | Far East | USA | Not now |
| 13,750 | China Radio Int. | 0600–0700 | daily | Mandarin | INS | CHN | Not now |
| 13,750 | Radio Romania Int. | 0600–0630 | daily | French | West Africa | ROU | Not now |
| 13,750 | China Radio Int. | 0700–0800 | daily | Mandarin | INS | CHN | Not now |
| 13,755 | SunDance Radio | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 13,760 | MWV New Life Station | 0200–0400 | daily | English | IND | MDG | Not now |
| 13,760 | Voice of Korea | 0300–0400 | daily | Spanish | Latin America | KRE | Not now |
| 13,760 | Voice of Korea | 0400–0500 | daily | English | Latin America | KRE | Not now |
| 13,760 | Voice of Korea | 0500–0600 | daily | Spanish | Latin America | KRE | Not now |
| 13,760 | Voice of Korea | 0600–0700 | daily | French | Latin America | KRE | Not now |
| 13,760 | Voice of Korea | 0700–0900 | daily | Russian | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 0900–1000 | daily | Korean | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 1300–1400 | daily | English | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 1400–1500 | daily | French | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 1500–1600 | daily | English | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 1600–1700 | daily | French | Europe | KRE | Not now |
| 13,760 | Voice of Korea KCBS | 1700–1750 | daily | Korean | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 1800–1900 | daily | English | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 1900–2000 | daily | Spanish | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 2000–2100 | daily | French | Europe | KRE | Not now |
| 13,760 | Voice of Korea | 2100–2200 | daily | English | Europe | KRE | On schedule now |
| 13,760 | Voice of Korea | 2200–2300 | daily | Spanish | Europe | KRE | Not now |
| 13,760 | Voice of Korea KCBS | 2300–2350 | daily | Korean | Europe | KRE | Not now |
| 13,770 | China Radio Int. | 0000–0100 | daily | Vietnamese | South-East Asia | CHN | Not now |
| 13,770 | CNR 7 Greater Bay Area | 0100–1100 | daily | CA | CHN | CHN | Not now |
| 13,770 | CNR 7 Greater Bay Area | 1100–1805 | daily | CA | CHN | CHN | Not now |
| 13,775 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,775 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,780 | SunDance Radio | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 13,780 | China Radio Int. | 0130–0230 | daily | NE | Far East | CHN | Not now |
| 13,780 | China Radio Int. | 0230–0330 | daily | NE | Far East | CHN | Not now |
| 13,790 | CNR1 DIGITAL | 0000–1000 | daily | Mandarin | CHN | CHN | Not now |
| 13,790 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | BBC | 0400–0430 | Mo-Fr | SO | East Africa | G | Not now |
| 13,790 | China Radio Int. | 1200–1300 | daily | English | Europe | CHN | Not now |
| 13,790 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | China Radio Int. | 1300–1400 | daily | English | Europe | CHN | Not now |
| 13,790 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | BBC | 1800–1830 | daily | French | Central Africa | G | Not now |
| 13,790 | CNR1 Jammer/Firedrake | 2130–1600 | daily | Mandarin | Far East | CHN | Not now |
| 13,790 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,790 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,800 | China Radio Int. | 0300–0400 | daily | English | South Asia | CHN | Not now |
| 13,800 | Trans World Radio | 1745–1800 | Sa | TUR | East Africa | SWZ | Not now |
| 13,800 | Trans World Radio | 1802–1817 | Sa | JU | East Africa | SWZ | Not now |
| 13,800 | Trans World Radio | 1802–1902 | Mo-Fr | Arabic | East Africa | SWZ | Not now |
| 13,800 | Trans World Radio | 1905–1935 | daily | LIN | COD | SWZ | Not now |
| 13,800 | Trans World Radio | 1935–1950 | Sa | French | COD | SWZ | Not now |
| 13,800 | Trans World Radio | 1935–2005 | Mo-Fr | LIN | COD | SWZ | Not now |
| 13,803 | E06 Russian Spy Numbers | 0310–0320 | Mo | English | RUS | RUS | Not now |
| 13,805 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | Far East | CHN | Not now |
| 13,805 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,805 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,810 | China Radio Int.DIGITAL | 0300–0400 | daily | Mandarin | Oceania | CHN | Not now |
| 13,810 | CNR1 DIGITAL | 0400–1100 | daily | Mandarin | Far East | CHN | Not now |
| 13,810 | China Radio Int. | 1200–1400 | daily | Mandarin | Middle East | CHN | Not now |
| 13,825 | CNR1 DIGITAL | 0100–0900 | daily | Mandarin | Far East | CHN | Not now |
| 13,825 | E06 Russian Spy Numbers | 0500–0510 | Th | English | RUS | RUS | Not now |
| 13,825 | CNR1 Jammer/Firedrake | 1000–1030 | daily | Mandarin | Far East | CHN | Not now |
| 13,825 | Radio Taiwan Int. | 1000–1030 | daily | CA | South-East Asia | TWN | Not now |
| 13,825 | Radio Taiwan Int. | 1030–1100 | daily | HK | South-East Asia | TWN | Not now |
| 13,825 | Mizzima Radio | 1200–1300 | daily | BR | South-East Asia | CLA | Not now |
| 13,825 | Radio Vaticana | 1230–1250 | daily | Russian | Sib | CVA | Not now |
| 13,827 | E06 Russian Spy Numbers | 0310–0320 | Mo | English | RUS | RUS | Not now |
| 13,830 | Radio Vaticana | 1530–1600 | daily | AH | East Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1600–1615 | Sa | SWA | East Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1600–1630 | Su-Mo | SWA | East Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1615–1630 | Sa | SO | East Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1630–1700 | daily | English | East Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1700–1730 | daily | French | Central Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1730–1800 | daily | TIG | East Africa | CVA | Not now |
| 13,830 | Radio Vaticana | 1840–1900 | Su | Ros | Africa | CVA | Not now |
| 13,835 | CNR1 DIGITAL | 1000–1200 | daily | Mandarin | CHN | CHN | Not now |
| 13,840 | CNR1 Jammer/Firedrake | 0000–0030 | daily | Mandarin | Far East | CHN | Not now |
| 13,840 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | Voice of America | 0000–0030 | daily | TB | Far East | USA | Not now |
| 13,840 | CNR1 Jammer/Firedrake | 0100–0130 | Mo-Fr | Mandarin | Far East | CHN | Not now |
| 13,840 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | Voice of America | 0100–0130 | Mo-Fr | TB | Far East | USA | Not now |
| 13,840 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | RNZ Pacific DIGITAL | 1959–2058 | Su-Fr | English | Oceania | NZL | Not now |
| 13,840 | CNR1 Jammer/Firedrake | 2130–1400 | daily | Mandarin | Far East | CHN | Not now |
| 13,840 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 13,840 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13,845 | WWCR 3 Nashville, TN | 1200–2400 | daily | English | North America | USA | On schedule now |
| 13,845 | WWCR 3 Nashville, TN | 1300–0100 | daily | English | North America | USA | On schedule now |
| 13,845 | WWCR 3 Nashville, TN | 1400–1430 | Su | L | North America | USA | Not now |
| 13,845 | WWCR 3 Nashville, TN | 1600–1700 | Sa | Spanish | North America | USA | Not now |
| 13,850 | China Radio Int. | 0900–1100 | daily | Mandarin | South-East Asia | CHN | Not now |
| 13,855 | China Radio Int. | 1300–1400 | daily | Mandarin | Europe | CHN | Not now |
| 13,855 | Ifrikya FM | 1900–0400 | daily | Arabic | West Africa | ALG | On schedule now |
| 13,860 | VoA Radio Ashna | 0230–0300 | daily | PS | AFG | USA | Not now |
| 13,860 | VoA Radio Ashna | 0300–0330 | daily | DR | AFG | USA | Not now |
| 13,860 | VoA Radio Ashna | 0330–0430 | daily | PS | AFG | USA | Not now |
| 13,863 | E06 Russian Spy Numbers | 0400–0410 | Th | English | RUS | RUS | Not now |
| 13,865 | Radio Piepzender | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 13,865 | Radio Europa | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
