Broadcast band · 13.570 MHz–13.870 MHz
22 m: whole schedule
Daytime band, quieter than 25 m. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
156 entries
Published schedule| Frequency | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 13.570 MHz | China Radio Int. | 0500–0600 | daily | Mandarin | Sib | CHN | Not now |
| 13.570 MHz | China Radio Int. | 0600–0700 | daily | Mandarin | Sib | CHN | Not now |
| 13.575 MHz | CNR1 Jammer/Firedrake | 1400–1500 | daily | Mandarin | Far East | CHN | Not now |
| 13.580 MHz | China Radio Int. | 0000–0100 | daily | Mandarin | South-East Asia | CHN | Not now |
| 13.580 MHz | China Radio Int. | 0100–0200 | daily | Mandarin | South-East Asia | CHN | Not now |
| 13.590 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | Sound of Hope | 1600–1700 | daily | Mandarin | Far East | TWN | Not now |
| 13.590 MHz | CNR1 Jammer/Firedrake | 2200–1700 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.590 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.590 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.610 MHz | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 13.610 MHz | China Radio Int. | 0800–0900 | daily | Mandarin | Far East | CHN | Not now |
| 13.610 MHz | China National Radio 1 | 0900–1300 | daily | Mandarin | CHN | CHN | Not now |
| 13.610 MHz | China National Radio 1 | 2300–0600 | daily | Mandarin | CHN | CHN | Not now |
| 13.630 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.630 MHz | China National Radio 1 | 0030–1130 | daily | Mandarin | CHN | CHN | Not now |
| 13.630 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.630 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.630 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.630 MHz | CNR1 Jammer/Firedrake | 2100–1300 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.630 MHz | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | Not now |
| 13.630 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.630 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.630 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | China Radio Int. | 0400–0500 | daily | Mandarin | South Asia | CHN | Not now |
| 13.640 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | Sound of Hope | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 13.640 MHz | CNR1 Jammer/Firedrake | 2200–1600 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.640 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.640 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.650 MHz | Voice of Korea | 0300–0400 | daily | Mandarin | South-East Asia | KRE | Not now |
| 13.650 MHz | Voice of Korea | 0600–0700 | daily | Mandarin | South-East Asia | KRE | Not now |
| 13.650 MHz | China Radio Int. | 0800–0900 | daily | Mandarin | Central Asia | CHN | Not now |
| 13.650 MHz | China Radio Int. | 0900–1000 | daily | Mandarin | Central Asia | CHN | Not now |
| 13.650 MHz | Voice of Korea | 1300–1400 | daily | Mandarin | South-East Asia | KRE | Not now |
| 13.655 MHz | China Radio Int. | 0000–0100 | daily | Mandarin | Far East | CHN | Not now |
| 13.655 MHz | China Radio Int. | 0100–0200 | daily | Mandarin | Far East | CHN | Not now |
| 13.655 MHz | China Radio Int. | 0200–0300 | daily | Mandarin | Far East | CHN | Not now |
| 13.655 MHz | China Radio Int. | 0300–0400 | daily | Mandarin | Far East | CHN | Not now |
| 13.655 MHz | China Radio Int. | 0600–0700 | daily | Mandarin | Far East | CHN | Not now |
| 13.670 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | CNR1 Jammer/Firedrake | 2100–1500 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.670 MHz | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.670 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.670 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.680 MHz | China National Radio | 0000–1000 | daily | Mandarin | CHN | CHN | Not now |
| 13.680 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.680 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.680 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.680 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.680 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.680 MHz | CNR1 Jammer/Firedrake | 2200–1300 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.680 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.680 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.690 MHz | CNR1 Jammer/Firedrake | 0900–1100 | daily | Mandarin | Far East | CHN | Not now |
| 13.690 MHz | Voice of America | 0900–1100 | daily | Mandarin | Far East | USA | Not now |
| 13.700 MHz | China National Radio 13 | 0900–1000 | daily | Mandarin | CHN | CHN | Not now |
| 13.715 MHz | China Radio Int.DIGITAL | 0400–0500 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0100–0130 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0130–0200 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0200–0300 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0600–0700 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0700–0730 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0730–0800 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0800–0830 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | China Radio Int.DIGITAL | 0830–0900 | daily | Mandarin | Oceania | CHN | Not now |
| 13.730 MHz | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.7301 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.7301 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.7301 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.740 MHz | China Radio Int.DIGITAL | 0500–0600 | daily | Mandarin | Oceania | CHN | Not now |
| 13.745 MHz | CNR1 Jammer/Firedrake | 1400–1500 | daily | Mandarin | Far East | CHN | Not now |
| 13.750 MHz | China Radio Int. | 0600–0700 | daily | Mandarin | INS | CHN | Not now |
| 13.750 MHz | China Radio Int. | 0700–0800 | daily | Mandarin | INS | CHN | Not now |
| 13.775 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.775 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.775 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | CNR1 DIGITAL | 0000–1000 | daily | Mandarin | CHN | CHN | Not now |
| 13.790 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | CNR1 Jammer/Firedrake | 2130–1600 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.790 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.790 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.790 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.805 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.805 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.805 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.810 MHz | China Radio Int.DIGITAL | 0300–0400 | daily | Mandarin | Oceania | CHN | Not now |
| 13.810 MHz | CNR1 DIGITAL | 0400–1100 | daily | Mandarin | Far East | CHN | Not now |
| 13.810 MHz | China Radio Int. | 1200–1400 | daily | Mandarin | Middle East | CHN | Not now |
| 13.825 MHz | CNR1 DIGITAL | 0100–0900 | daily | Mandarin | Far East | CHN | Not now |
| 13.825 MHz | CNR1 Jammer/Firedrake | 1000–1030 | daily | Mandarin | Far East | CHN | Not now |
| 13.835 MHz | CNR1 DIGITAL | 1000–1200 | daily | Mandarin | CHN | CHN | Not now |
| 13.840 MHz | CNR1 Jammer/Firedrake | 0000–0030 | daily | Mandarin | Far East | CHN | Not now |
| 13.840 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.840 MHz | CNR1 Jammer/Firedrake | 0100–0130 | Mo-Fr | Mandarin | Far East | CHN | Not now |
| 13.840 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.840 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.840 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.840 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.840 MHz | CNR1 Jammer/Firedrake | 2130–1400 | daily | Mandarin | Far East | CHN | On schedule now |
| 13.840 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.840 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.840 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 13.850 MHz | China Radio Int. | 0900–1100 | daily | Mandarin | South-East Asia | CHN | Not now |
| 13.855 MHz | China Radio Int. | 1300–1400 | daily | Mandarin | Europe | CHN | Not now |
| 13.870 MHz | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | CNR1 Jammer/Firedrake | 2130–1500 | daily | Mandarin | CHN | CHN | On schedule now |
| 13.870 MHz | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 13.870 MHz | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | On schedule now |
| 13.870 MHz | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
