Broadcast band · 9.400 MHz–9.900 MHz
31 m: whole schedule
The most crowded international band. Day and night. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
20 entries
Published schedule| Frequency | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 9.400 MHz | Bible Voice Dardasha-7 | 1945–2000 | daily | Arabic | North Africa | CAN | Not now |
| 9.410 MHz | Follow the Bible Min. | 2000–2030 | Su | Arabic | Middle East | USA | Not now |
| 9.440 MHz | Bible Voice | 0600–0615 | daily | Arabic | North Africa | CAN | Not now |
| 9.450 MHz | Bible Voice | 0500–0515 | Fr | Arabic | Middle East | CAN | Not now |
| 9.490 MHz | Bible Voice | 1730–1745 | 24567 | Arabic | Middle East | CAN | Not now |
| 9.490 MHz | Bible Voice | 1730–1750 | Mo,We | Arabic | Middle East | CAN | Not now |
| 9.500 MHz | Ifrikya FM | 0600–0700 | daily | Arabic | Central Africa | ALG | Not now |
| 9.585 MHz | Follow the Bible Min. | 1830–1900 | Su | Arabic | Middle East | USA | Not now |
| 9.585 MHz | Follow the Bible Min. | 1830–1900 | Su | Arabic | Middle East | USA | Not now |
| 9.605 MHz | NHK Radio Japan | 1610–1630 | daily | Arabic | Middle East | J | Not now |
| 9.640 MHz | IRIB Voice of I.R.Iran | 1430–1730 | daily | Arabic | Middle East | IRN | Not now |
| 9.650 MHz | BBC | 1500–1530 | Su-Th | Arabic | Middle East | G | Not now |
| 9.690 MHz | Voice of Indonesia | 1600–1700 | daily | Arabic | INS | INS | Not now |
| 9.690 MHz | Radio Exterior España | 2100–2200 | Fr | Arabic | North America | E | Not now |
| 9.700 MHz | Ifrikya FM | 2200–0800 | daily | Arabic | West Africa | ALG | On schedule now |
| 9.760 MHz | Radio Romania Int. | 1630–1700 | daily | Arabic | Middle East | ROU | Not now |
| 9.780 MHz | Radio Romania Int. | 1630–1700 | daily | Arabic | Middle East | ROU | Not now |
| 9.810 MHz | Radio Cairo | 2330–0045 | daily | Arabic | South America | EGY | Not now |
| 9.890 MHz | Voice of Korea | 1500–1600 | daily | Arabic | Middle East | KRE | Not now |
| 9.890 MHz | Voice of Korea | 1700–1800 | daily | Arabic | Middle East | KRE | Not now |
