Broadcast band · 7,200–7,600 kHz
41 m: whole schedule
Busy around the clock; regional by day, long-haul at night. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
648 entries
Published schedule| kHz | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 7,200 | RBS V.o.Korean Revival | 1400–1428 | 357 | Korean | KRE | USA | Not now |
| 7,205 | China Radio Int. | 0000–0100 | daily | MO | MNG | CHN | Not now |
| 7,205 | China Radio Int. | 1200–1300 | daily | Mandarin | South Asia | CHN | Not now |
| 7,205 | PBS Xinjiang | 1225–1800 | daily | UI | CHN | CHN | Not now |
| 7,205 | China Radio Int. | 1300–1400 | daily | Mandarin | Far East | CHN | Not now |
| 7,205 | PBS Xinjiang | 1400–1800 | daily | UI | CHN | CHN | Not now |
| 7,205 | China Radio Int. | 1600–1700 | daily | Hindi | South Asia | CHN | Not now |
| 7,205 | China Radio Int. | 1700–1800 | daily | EO | Europe | CHN | Not now |
| 7,205 | Radio Romania Int. | 1800–1900 | daily | Romanian | Southern Europe | ROU | Not now |
| 7,205 | China Radio Int. | 1900–2000 | daily | Portuguese | Southern Africa | CHN | Not now |
| 7,205 | Radio Romania Int. | 1900–2100 | daily | Romanian | Southern Europe | ROU | Not now |
| 7,205 | China Radio Int. | 2000–2100 | daily | Mandarin | East Africa | CHN | Not now |
| 7,205 | China Radio Int. | 2100–2200 | daily | English | East Africa | CHN | On schedule now |
| 7,205 | China Radio Int. | 2300–2400 | daily | MO | MNG | CHN | Not now |
| 7,205 | PBS Xinjiang | 2300–0200 | daily | UI | CHN | CHN | Not now |
| 7,205 | PBS Xinjiang | 2310–0300 | daily | UI | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 0030–0115 | daily | TL | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 0115–0200 | daily | TN | CHN | CHN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 0200–0245 | daily | KC | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 0245–0300 | daily | Mandarin | CHN | CHN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1045–1100 | daily | -MX | CHN | CHN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1100–1145 | daily | TN | CHN | CHN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1145–1230 | daily | KC | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1230–1315 | daily | LIS | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1315–1400 | daily | TL | CHN | CHN | Not now |
| 7,210 | China Radio Int. | 1400–1500 | daily | Mandarin | Far East | CHN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1400–1445 | daily | LAH | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 1445–1500 | daily | Mandarin | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 1500–1600 | daily | CA | Far East | TWN | Not now |
| 7,210 | Sound of Hope | 1600–1700 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | Sound of Hope | 1700–2000 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | China Radio Int. | 1800–1900 | daily | English | Europe | CHN | Not now |
| 7,210 | Voice of Korea | 1800–1900 | daily | French | Southern Africa | KRE | Not now |
| 7,210 | Voice of Korea | 1900–2000 | daily | English | Southern Africa | KRE | Not now |
| 7,210 | Voice of Korea KCBS | 2000–2050 | daily | Korean | Southern Africa | KRE | Not now |
| 7,210 | Sound of Hope | 2000–2100 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | On schedule now |
| 7,210 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 2245–2300 | daily | -MX | CHN | CHN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 2300–2345 | daily | LAH | CHN | CHN | Not now |
| 7,210 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 7,210 | PBS Yunnan Minority Sce | 2345–0030 | daily | LIS | CHN | CHN | Not now |
| 7,215 | SunDance Radio | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 7,215 | China Radio Int. | 1000–1100 | daily | English | Sib | CHN | Not now |
| 7,215 | China Radio Int. | 1200–1300 | daily | Russian | Central Asia | CHN | Not now |
| 7,215 | China Radio Int. | 1300–1400 | daily | Mandarin | INS | CHN | Not now |
| 7,215 | China Radio Int. | 1500–1600 | daily | NE | Far East | CHN | Not now |
| 7,215 | China Radio Int. | 1600–1700 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,215 | China Radio Int. | 1900–2000 | daily | CA | Europe | CHN | Not now |
| 7,215 | China National Radio 1 | 2023–2400 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,215 | KBS World Radio | 2300–2400 | daily | Mandarin | CHN | KOR | Not now |
| 7,220 | CNR 2 China Business R. | 0000–0600 | daily | Mandarin | CHN | CHN | Not now |
| 7,220 | Radio Romania Int. | 0100–0200 | alt | English | East N. America | ROU | Day pattern not evaluated |
| 7,220 | Radio Romania Int. | 0200–0300 | daily | French | East N. America | ROU | Not now |
| 7,220 | Voice of Korea | 0300–0400 | daily | Korean | Far East | KRE | Not now |
| 7,220 | Voice of Korea | 0400–0500 | daily | English | Far East | KRE | Not now |
| 7,220 | Radio Romania Int. | 0400–0500 | daily | English | West N. America | ROU | Not now |
| 7,220 | Voice of Korea | 0500–0600 | daily | Mandarin | Far East | KRE | Not now |
| 7,220 | CNR 2 China Business R. | 0600–0900 | Th-Tu | Mandarin | CHN | CHN | Not now |
| 7,220 | SunDance Radio | 0600–1700 | daily | Dutch | Europe | HOL | Not now |
| 7,220 | Voice of Korea | 0600–0700 | daily | English | Far East | KRE | Not now |
| 7,220 | Radio Romania Int. | 0600–0630 | daily | French | Southern Europe | ROU | Not now |
| 7,220 | Voice of Korea | 0700–0800 | daily | Korean | Far East | KRE | Not now |
| 7,220 | Voice of Korea | 0800–0900 | daily | Mandarin | Far East | KRE | Not now |
| 7,220 | CNR 2 China Business R. | 0900–1200 | daily | Mandarin | CHN | CHN | Not now |
| 7,220 | Voice of Korea KCBS | 0900–0950 | daily | Korean | Far East | KRE | Not now |
| 7,220 | Voice of Korea | 1000–1100 | daily | Korean | Far East | KRE | Not now |
| 7,220 | Voice of Vietnam | 1030–1100 | daily | Mandarin | CHN | VTN | Not now |
| 7,220 | Voice of Korea | 1100–1200 | daily | Mandarin | Far East | KRE | Not now |
| 7,220 | Voice of Korea | 1200–1300 | daily | Korean | Far East | KRE | Not now |
| 7,220 | Voice of Vietnam | 1200–1230 | daily | Mandarin | CHN | VTN | Not now |
| 7,220 | China Radio Int. | 1400–1500 | daily | NE | Far East | CHN | Not now |
| 7,220 | China Radio Int. | 1500–1600 | daily | Japanese | Far East | CHN | Not now |
| 7,220 | Voice of Vietnam | 1500–1600 | daily | Vietnamese | Middle East | VTN | Not now |
| 7,220 | Voice of Vietnam | 1600–1630 | daily | English | Middle East | VTN | Not now |
| 7,220 | Voice of Vietnam | 1630–1700 | daily | French | Middle East | VTN | Not now |
| 7,220 | China Radio Int. | 1700–1800 | daily | CA | East Africa | CHN | Not now |
| 7,220 | Radio Romania Int. | 1700–1800 | daily | French | Southern Europe | ROU | Not now |
| 7,220 | Radio Romania Int. | 2000–2100 | daily | Spanish | Southern Europe | ROU | Not now |
| 7,220 | Voice of Vietnam | 2030–2100 | daily | English | Middle East | VTN | Not now |
| 7,220 | Voice of Vietnam | 2100–2130 | daily | French | Middle East | VTN | On schedule now |
| 7,220 | Voice of Vietnam | 2200–2230 | daily | Mandarin | CHN | VTN | Not now |
| 7,220 | China Radio Int. | 2300–2400 | daily | Vietnamese | South-East Asia | CHN | Not now |
| 7,220 | Radio Romania Int. | 2300–2400 | daily | English | Western Europe | ROU | Not now |
| 7,220.7 | Voice of Vietnam | 1300–1330 | daily | Mandarin | CHN | VTN | Not now |
| 7,225 | SunDance Radio | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 7,225 | Sichuan Ethnic Radio | 1000–1100 | daily | YI | CHN | CHN | Not now |
| 7,225 | Sichuan Ethnic Radio | 1100–1130 | daily | KHA | CHN | CHN | Not now |
| 7,225 | Sichuan Ethnic Radio | 1130–1200 | daily | AMD | CHN | CHN | Not now |
| 7,225 | Sichuan Ethnic Radio | 1200–1515 | daily | KHA | CHN | CHN | Not now |
| 7,225 | China Radio Int. | 1500–1600 | daily | Hindi | South Asia | CHN | Not now |
| 7,225 | Music 4 Joy DIGITAL | 1830–1930 | Tu,Th | n/k | Middle East | D | Not now |
| 7,225 | China Radio Int. | 2100–2200 | daily | HR | Europe | CHN | On schedule now |
| 7,225 | Sichuan Ethnic Radio | 2155–2300 | daily | Mandarin | CHN | CHN | Not now |
| 7,225 | Sichuan Ethnic Radio | 2300–2330 | daily | AMD | CHN | CHN | Not now |
| 7,225 | Sichuan Ethnic Radio | 2330–0130 | daily | KHA | CHN | CHN | Not now |
| 7,230 | PBS Xinjiang | 0500–1030 | daily | MO | CHN | CHN | Not now |
| 7,230 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 7,230 | China National Radio 1 | 0900–1805 | daily | Mandarin | CHN | CHN | Not now |
| 7,230 | PBS Xinjiang | 1200–1800 | daily | MO | CHN | CHN | Not now |
| 7,230 | China National Radio 1 | 2023–0600 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,230 | PBS Xinjiang | 2300–0330 | daily | MO | CHN | CHN | Not now |
| 7,235 | Unification Media Group | 1100–1258 | daily | Korean | KRE | KOR | Not now |
| 7,235 | China Radio Int. | 1400–1500 | daily | Mandarin | South Asia | CHN | Not now |
| 7,235 | China Radio Int. | 1500–1600 | daily | Mandarin | South Asia | CHN | Not now |
| 7,235 | China Radio Int. | 1600–1700 | daily | English | South Asia | CHN | Not now |
| 7,235 | China Radio Int. | 1700–1800 | daily | English | South Asia | CHN | Not now |
| 7,235 | Voice of Korea | 2100–2200 | daily | Mandarin | Far East | KRE | On schedule now |
| 7,235 | Voice of Korea | 2200–2300 | daily | Mandarin | Far East | KRE | Not now |
| 7,235 | Voice of Korea KCBS | 2300–2350 | daily | Korean | Far East | KRE | Not now |
| 7,240 | China Radio Int. | 0100–0200 | daily | UR | South Asia | CHN | Not now |
| 7,240 | Voice of Turkey | 0300–0400 | daily | UI | Central Asia | TUR | Not now |
| 7,240 | Xizang RTV | 0900–1000 | We-Mo | Mandarin | CHN | CHN | Not now |
| 7,240 | Xizang RTV | 1000–1800 | daily | Mandarin | CHN | CHN | Not now |
| 7,240 | China Radio Int. | 1800–1900 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,240 | Xizang RTV | 2000–2100 | We-Mo | Mandarin | CHN | CHN | Not now |
| 7,240 | Xizang RTV | 2100–0300 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,245 | Radio France Int. | 0600–0630 | daily | HA | West Africa | F | Not now |
| 7,245 | CNR 2 China Business R. | 0800–1300 | daily | Mandarin | CHN | CHN | Not now |
| 7,245 | Voice of Turkey | 1200–1230 | daily | BU | SEE | TUR | Not now |
| 7,245 | CNR 2 China Business R. | 1300–1605 | daily | Mandarin | CHN | CHN | Not now |
| 7,245 | China Radio Int. | 1600–1700 | daily | SWA | East Africa | CHN | Not now |
| 7,245 | China Radio Int. | 1700–1800 | daily | SWA | East Africa | CHN | Not now |
| 7,245 | China Radio Int. | 1900–2000 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,245 | China Radio Int. | 2000–2100 | daily | Mandarin | North Africa | CHN | Not now |
| 7,245 | CNR 2 China Business R. | 2055–2300 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,245 | CNR 2 China Business R. | 2055–0100 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,250 | China Radio Int. | 0100–0200 | daily | Mandarin | South Asia | CHN | Not now |
| 7,250 | Radio Romania Int. | 0100–0300 | daily | Romanian | East N. America | ROU | Not now |
| 7,250 | SuperStation 99.7 RK FM | 0800–1000 | daily | English | Middle East | KWT | Not now |
| 7,250 | Radio Vaticana | 0810–0920 | Su | Romanian | Eastern Europe | CVA | Not now |
| 7,250 | China Radio Int. | 1100–1300 | daily | English | South Asia | CHN | Not now |
| 7,250 | Radio Romania Int. | 2130–2200 | daily | English | East N. America | ROU | Not now |
| 7,250 | China Radio Int. | 2200–2400 | daily | Spanish | Southern Europe | CHN | Not now |
| 7,255 | China Radio Int. | 1000–1100 | daily | Mandarin | Sib | CHN | Not now |
| 7,255 | Xizang RTV | 1000–1600 | daily | TB | CHN | CHN | Not now |
| 7,255 | China Radio Int. | 1300–1400 | daily | Russian | Far East | CHN | Not now |
| 7,255 | China Radio Int. | 1500–1600 | daily | Mandarin | Far East | CHN | Not now |
| 7,255 | Voice of Turkey | 1500–1600 | daily | Arabic | Middle East | TUR | Not now |
| 7,255 | China Radio Int. | 1600–1700 | daily | English | Europe | CHN | Not now |
| 7,255 | Xizang RTV | 1600–1700 | daily | English | CHN | CHN | Not now |
| 7,255 | China Radio Int. | 1700–1800 | daily | English | Europe | CHN | Not now |
| 7,255 | Xizang RTV | 1700–1805 | daily | TB | CHN | CHN | Not now |
| 7,255 | China Radio Int. | 1800–1900 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,255 | China Radio Int. | 1900–2000 | daily | Turkish | Middle East | CHN | Not now |
| 7,255 | China Radio Int. | 2000–2100 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,255 | Xizang RTV | 2050–0200 | daily | TB | CHN | CHN | On schedule now |
| 7,255 | CNR 2 China Business R. | 2055–0100 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,260 | PBS Xinjiang | 0300–0800 | daily | Mandarin | CHN | CHN | Not now |
| 7,260 | PBS Xinjiang | 0800–1100 | We-Mo | Mandarin | CHN | CHN | Not now |
| 7,260 | China Radio Int. | 1100–1200 | daily | Japanese | Far East | CHN | Not now |
| 7,260 | PBS Xinjiang | 1100–1200 | daily | Mandarin | CHN | CHN | Not now |
| 7,260 | China Radio Int. | 1200–1300 | daily | Japanese | Far East | CHN | Not now |
| 7,260 | PBS Xinjiang | 1200–1400 | daily | Mandarin | CHN | CHN | Not now |
| 7,260 | PBS Xinjiang | 1400–1800 | daily | Mandarin | CHN | CHN | Not now |
| 7,260 | Radio Vanuatu | 2000–0658 | daily | BSL | VUT | VUT | On schedule now |
| 7,260 | China Radio Int. | 2200–2300 | daily | Portuguese | Southern Europe | CHN | Not now |
| 7,260 | PBS Xinjiang | 2300–0300 | daily | Mandarin | CHN | CHN | Not now |
| 7,260 | China Radio Int. | 2330–0030 | daily | SI | South Asia | CHN | Not now |
| 7,265 | Radio Europa | 0000–2400 | daily | Dutch | Europe | HOL | On schedule now |
| 7,265 | Voice of Turkey | 0200–0300 | daily | Spanish | South America | TUR | Not now |
| 7,265 | CNR 2 China Business R. | 1230–1605 | daily | Mandarin | CHN | CHN | Not now |
| 7,265 | China Radio Int. | 1300–1400 | daily | Hindi | South Asia | CHN | Not now |
| 7,265 | China Radio Int. | 1400–1500 | daily | SI | CLN | CHN | Not now |
| 7,265 | China Radio Int. | 1500–1600 | daily | Hindi | South Asia | CHN | Not now |
| 7,265 | China Radio Int. | 1600–1700 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,265 | China Radio Int. | 1700–1800 | daily | Russian | Eastern Europe | CHN | Not now |
| 7,265 | China Radio Int. | 1830–1900 | daily | BU | SEE | CHN | Not now |
| 7,265 | China Radio Int. | 1930–2030 | daily | EO | Europe | CHN | Not now |
| 7,265 | China Radio Int. | 2030–2130 | daily | Italian | Southern Europe | CHN | On schedule now |
| 7,265 | CNR 2 China Business R. | 2055–0100 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,265 | China Radio Int. | 2200–2300 | daily | Mandarin | Middle East | CHN | Not now |
| 7,270 | PBS Nei Menggu | 0600–0950 | We-Mo | MO | CHN | CHN | Not now |
| 7,270 | PBS Nei Menggu | 0950–1605 | daily | MO | CHN | CHN | Not now |
| 7,270 | CNR1 Jammer/Firedrake | 1400–1500 | daily | Mandarin | CHN | CHN | Not now |
| 7,270 | PBS Nei Menggu | 2150–0600 | daily | MO | CHN | CHN | Not now |
| 7,270 | CNR1 Jammer/Firedrake | 2300–2400 | daily | Mandarin | CHN | CHN | Not now |
| 7,275 | China National Radio | 0150–0600 | daily | Mandarin | CHN | CHN | Not now |
| 7,275 | PBS Xinjiang | 0200–0300 | daily | UI | CHN | CHN | Not now |
| 7,275 | PBS Xinjiang | 0300–0800 | daily | UI | CHN | CHN | Not now |
| 7,275 | PBS Xinjiang | 0800–1100 | We-Mo | UI | CHN | CHN | Not now |
| 7,275 | China National Radio 1 | 1100–1805 | daily | Mandarin | CHN | CHN | Not now |
| 7,275 | PBS Xinjiang | 1100–1200 | daily | UI | CHN | CHN | Not now |
| 7,275 | PBS Xinjiang | 1200–1400 | daily | UI | CHN | CHN | Not now |
| 7,275 | PBS Xinjiang | 1400–1800 | daily | UI | CHN | CHN | Not now |
| 7,275 | KBS World Radio | 1600–1700 | daily | Korean | Europe | KOR | Not now |
| 7,275 | China Radio Int. | 1730–1830 | daily | Mandarin | West Africa | CHN | Not now |
| 7,275 | IRRS Milano | 1900–2000 | daily | English | Europe | I | Not now |
| 7,275 | China National Radio 1 | 2023–2300 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,275 | China National Radio 1 | 2023–0030 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,275 | PBS Xinjiang | 2300–0200 | daily | UI | CHN | CHN | Not now |
| 7,280 | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,280 | Radio Europa | 0000–1700 | daily | Dutch | Europe | HOL | Not now |
| 7,280 | IRIB Voice of I.R.Iran | 0050–0220 | daily | TJ | Central Asia | IRN | Not now |
| 7,280 | Voice of Turkey | 0100–0300 | daily | Spanish | South America | TUR | Not now |
| 7,280.1 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 1500–1600 | daily | CA | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 1600–1700 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 1700–2000 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 2000–2100 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | On schedule now |
| 7,280.1 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 7,280.1 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 7,285 | Voice of Turkey | 0400–0500 | daily | English | Middle East | TUR | Not now |
| 7,285 | BBC | 0500–0600 | daily | English | Central Africa | G | Not now |
| 7,285 | BBC | 0600–0629 | daily | French | North Africa | G | Not now |
| 7,285 | Voice of Vietnam | 1030–1130 | daily | LAO | South-East Asia | VTN | Not now |
| 7,285 | Voice of Vietnam | 1130–1200 | daily | French | South-East Asia | VTN | Not now |
| 7,285 | Voice of Vietnam | 1200–1230 | daily | KH | South-East Asia | VTN | Not now |
| 7,285 | Voice of Vietnam | 1230–1300 | daily | French | South-East Asia | VTN | Not now |
| 7,285 | China Radio Int. | 1300–1400 | daily | MO | MNG | CHN | Not now |
| 7,285 | Voice of Vietnam | 1300–1330 | daily | Thai | South-East Asia | VTN | Not now |
| 7,285 | China Radio Int. | 1400–1500 | daily | UR | Middle East | CHN | Not now |
| 7,285 | China Radio Int. | 1500–1600 | daily | UR | South Asia | CHN | Not now |
| 7,285 | RNZ Pacific DIGITAL | 1651–1758 | Su-Fr | English | Oceania | NZL | Not now |
| 7,285 | China Radio Int. | 1800–1900 | daily | AM | Southern Europe | CHN | Not now |
| 7,285 | China Radio Int. | 2000–2100 | daily | English | Europe | CHN | Not now |
| 7,285 | China Radio Int. | 2100–2200 | daily | English | Europe | CHN | On schedule now |
| 7,290 | China Radio Int. | 0200–0300 | daily | UR | South Asia | CHN | Not now |
| 7,290 | RRI Nabire | 0600–0955 | daily | IN | INS | INS | Not now |
| 7,290 | China National Radio 1 | 0930–1805 | daily | Mandarin | CHN | CHN | Not now |
| 7,290 | RRI Nabire | 0955–1300 | irr | IN | INS | INS | Day pattern not evaluated |
| 7,290 | China National Radio 1 | 1000–1805 | daily | Mandarin | CHN | CHN | Not now |
| 7,290 | China Radio Int. | 1000–1100 | daily | Russian | Far East | CHN | Not now |
| 7,290 | China Radio Int. | 1100–1200 | daily | Russian | Far East | CHN | Not now |
| 7,290 | Furusato no Kaze | 1430–1500 | daily | Japanese | KRE | CLA | Not now |
| 7,290 | China Radio Int. | 1500–1600 | daily | Russian | Central Asia | CHN | Not now |
| 7,290 | Nippon no Kaze | 1500–1530 | daily | Korean | KRE | CLA | Not now |
| 7,290 | Nippon no Kaze | 1530–1600 | daily | Korean | KRE | CLA | Not now |
| 7,290 | BBC | 1630–1700 | daily | FS | IRN | G | Not now |
| 7,290 | IRRS Milano | 1900–2000 | daily | English | Europe | I | Not now |
| 7,290 | China National Radio 1 | 2023–2400 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,290 | China National Radio 1 | 2023–0100 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,290 | China Radio Int. | 2100–2200 | daily | Korean | Far East | CHN | On schedule now |
| 7,290 | RRI Nabire | 2100–2300 | daily | IN | INS | INS | On schedule now |
| 7,290 | China Radio Int. | 2200–2300 | daily | Korean | Far East | CHN | Not now |
| 7,290 | China Radio Int. | 2200–2300 | daily | Mandarin | North Africa | CHN | Not now |
| 7,295 | PBS Xinjiang | 0305–0530 | daily | KG | CHN | CHN | Not now |
| 7,295 | PBS Xinjiang | 1005–1230 | daily | KG | CHN | CHN | Not now |
| 7,295 | Nippon no Kaze | 1300–1330 | daily | Korean | KRE | CLA | Not now |
| 7,295 | Furusato no Kaze | 1330–1357 | daily | Japanese | KRE | CLA | Not now |
| 7,295 | Bible Voice | 1800–1830 | Su-Tu | FS | IRN | CAN | Not now |
| 7,295 | China Radio Int. | 1900–2000 | daily | English | Middle East | CHN | Not now |
| 7,295 | China Radio Int. | 2000–2100 | daily | English | Middle East | CHN | Not now |
| 7,300 | China Radio Int. | 0100–0200 | daily | Mandarin | South Asia | CHN | Not now |
| 7,300 | Radio Romania Int. | 0200–0300 | daily | Romanian | East N. America | ROU | Not now |
| 7,300 | IBRA Radio | 0230–0300 | daily | DR | AFG | S | Not now |
| 7,300 | China Radio Int. | 1300–1400 | daily | English | South Asia | CHN | Not now |
| 7,300 | China Radio Int. | 1400–1500 | daily | English | South Asia | CHN | Not now |
| 7,300 | CNR1 Jammer/Firedrake | 1500–1600 | daily | Mandarin | CHN | CHN | Not now |
| 7,300 | Radio Taiwan Int. | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 7,300 | China Radio Int. | 1600–1800 | daily | Arabic | North Africa | CHN | Not now |
| 7,300 | Radio Vaticana | 2200–2230 | daily | Mandarin | Far East | CVA | Not now |
| 7,300 | China Radio Int. | 2300–2400 | daily | Mandarin | Europe | CHN | Not now |
| 7,300 | Radio Vaticana | 2315–2350 | daily | Vietnamese | South-East Asia | CVA | Not now |
| 7,305 | Radio Vaticana | 0100–0130 | daily | Portuguese | South America | CVA | Not now |
| 7,305 | Radio Vaticana | 0130–0200 | daily | Spanish | Caribbean | CVA | Not now |
| 7,305 | BBC | 0529–0600 | daily | HA | West Africa | G | Not now |
| 7,305 | BBC | 0600–0629 | daily | French | West Africa | G | Not now |
| 7,305 | China National Radio 1 | 0800–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 7,305 | China National Radio 1 | 0900–1805 | daily | Mandarin | CHN | CHN | Not now |
| 7,305 | China National Radio 1 | 1000–1805 | daily | Mandarin | CHN | CHN | Not now |
| 7,305 | China Radio Int. | 1800–2000 | daily | D | Western Europe | CHN | Not now |
| 7,305 | China Radio Int. | 2000–2100 | daily | PO | Europe | CHN | Not now |
| 7,305 | China National Radio 1 | 2023–2200 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,305 | China Radio Int. | 2200–2300 | daily | Mandarin | Far East | CHN | Not now |
| 7,310 | CNR1 Jammer/Firedrake | 0000–2400 | daily | Mandarin | CHN | CHN | On schedule now |
| 7,310 | Sound of Hope | 0000–0100 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 0100–0200 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 0200–1200 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | PBS Xinjiang | 1200–1400 | daily | Mandarin | CHN | CHN | Not now |
| 7,310 | Sound of Hope | 1200–1300 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 1300–1400 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | PBS Xinjiang | 1400–1800 | daily | Mandarin | CHN | CHN | Not now |
| 7,310 | Sound of Hope | 1400–1500 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 1500–1600 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 1600–1700 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 1700–2000 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 2000–2100 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 2100–2130 | daily | Mandarin | Far East | TWN | On schedule now |
| 7,310 | Radio Romania Int. | 2130–2200 | alt | English | East N. America | ROU | Day pattern not evaluated |
| 7,310 | Sound of Hope | 2130–2200 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | Sound of Hope | 2200–2300 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | PBS Xinjiang | 2300–0300 | daily | Mandarin | CHN | CHN | Not now |
| 7,310 | Sound of Hope | 2300–2400 | daily | Mandarin | Far East | TWN | Not now |
| 7,310 | PBS Xinjiang | 2310–0300 | daily | Mandarin | CHN | CHN | Not now |
| 7,315 | Radio Tamazuj | 0400–0430 | Tu-Fr | SUD | SSD | HOL | Not now |
| 7,315 | Radio Dabanga | 0430–0500 | daily | SUD | SDN | HOL | Not now |
| 7,315 | CNR 2 China Business R. | 0900–1100 | daily | Mandarin | CHN | CHN | Not now |
