Digital broadcasts
DRM & Shortwave Radiogram
Digital Radio Mondiale broadcasts from the EiBi schedule (entries EiBi marks as DIGITAL), and the weekly Shortwave Radiogram MFSK timetable.
Loading…
Shortwave Radiogram (MFSK) 8
Program 474, 2026-11-06 to 2026-11-12. Source: swradiogram.net.
| Frequency | What | Mode | Evidence | Source |
|---|---|---|---|---|
| 9,265.000 kHz | Shortwave Radiogram via WINB Fri 0030–0100 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 9,265.000 kHz | Shortwave Radiogram via WINB Sat 0330–0400 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 9,455.000 kHz | Shortwave Radiogram via WRMI Sat 2300–2330 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 9,955.000 kHz | Shortwave Radiogram via WRMI Sun 1530–1600 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 5,050.000 kHz | Shortwave Radiogram via WRMI Mon 0030–0100 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 5,850.000 kHz | Shortwave Radiogram via WRMI Mon 0800–0830 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 15,770.000 kHz | Shortwave Radiogram via WRMI Wed 1330–1400 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
| 7,780.000 kHz | Shortwave Radiogram via WRMI Thu 0930–1000 UTC · MFSK32/64 text and images · Program 474 | MFSK | Published schedule Not scheduled now | Shortwave Radiogram timetable |
