Broadcast band · 4,750–5,060 kHz
60 m: whole schedule
Tropical band. Night and grey-line. Published schedules from EiBi B26 — what stations say they transmit, not what is audible at your location.
Set your location on the home page to filter to broadcasts aimed at your region.
126 entries
Published schedule| kHz | Station | UTC | Days | Language | Target | Country | Status |
|---|---|---|---|---|---|---|---|
| 4,750 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 4,750 | China National Radio 1 | 0900–1730 | daily | Mandarin | CHN | CHN | Not now |
| 4,750 | China National Radio 1 | 1955–2023 | daily | Mandarin | CHN | CHN | Not now |
| 4,750 | China National Radio 1 | 2023–0600 | daily | Mandarin | CHN | CHN | On schedule now |
| 4,752 | Radio Huanta 2000 | 1047–1330 | daily | Q,S | PRU | PRU | Not now |
| 4,752 | Radio Huanta 2000 | 2200–0133 | daily | Q,S | PRU | PRU | Not now |
| 4,755 | Voice of Indonesia | 1000–1100 | daily | English | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1100–1200 | daily | Mandarin | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1200–1300 | daily | Japanese | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1300–1400 | daily | English | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1400–1500 | daily | IN | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1500–1600 | daily | Mandarin | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1600–1700 | daily | Arabic | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1700–1800 | daily | Spanish | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1800–1900 | daily | D | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 1900–2000 | daily | Dutch | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 2000–2100 | daily | French | INS | INS | Not now |
| 4,755 | Voice of Indonesia | 2100–2200 | daily | English | INS | INS | On schedule now |
| 4,755 | Voice of Indonesia | 2200–2300 | daily | Japanese | INS | INS | Not now |
| 4,765 | Radio Progreso | 0030–0400 | daily | Spanish | Caribbean | CUB | Not now |
| 4,770 | Alarm Channel Marker | 0000–2400 | daily | n/k | RUS | RUS | On schedule now |
| 4,775 | Radio Tarma | 0000–0220 | Tu-Su | Spanish | PRU | PRU | Not now |
| 4,775 | Radio Tarma | 0950–1050 | Mo-Sa | Spanish | PRU | PRU | Not now |
| 4,775 | Radio Tarma | 1050–1400 | daily | Spanish | PRU | PRU | Not now |
| 4,775 | Radio Tarma | 2000–2200 | Su | Spanish | PRU | PRU | Not now |
| 4,775 | Radio Tarma | 2200–2400 | Mo-Sa | Spanish | PRU | PRU | Not now |
| 4,783 | E11 Polish Spy Numbers | 1910–1920 | We,Sa | English | n/k | POL | Not now |
| 4,790 | CNR1 Jammer/Firedrake | 1230–1330 | daily | Mandarin | CHN | CHN | Not now |
| 4,800 | China National Radio 1 | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 4,800 | China National Radio 1 | 0900–1805 | daily | Mandarin | CHN | CHN | Not now |
| 4,800 | China National Radio 1 | 2023–0600 | daily | Mandarin | CHN | CHN | On schedule now |
| 4,810 | Radio Logos | 0755–1500 | daily | S,Q | PRU | PRU | Not now |
| 4,810 | Radio Logos | 2100–0300 | daily | S,Q | PRU | PRU | On schedule now |
| 4,820 | Xizang RTV | 0300–0600 | daily | Mandarin | CHN | CHN | Not now |
| 4,820 | Xizang RTV | 0600–0900 | We-Mo | Mandarin | CHN | CHN | Not now |
| 4,820 | Radio Senda Cristiana | 0755–1300 | daily | S,Q | PRU | PRU | Not now |
| 4,820 | Xizang RTV | 0900–1000 | We-Mo | Mandarin | CHN | CHN | Not now |
| 4,820 | Xizang RTV | 1000–1800 | daily | Mandarin | CHN | CHN | Not now |
| 4,820 | Xizang RTV | 2000–2100 | We-Mo | Mandarin | CHN | CHN | Not now |
| 4,820 | Xizang RTV | 2100–0300 | daily | Mandarin | CHN | CHN | On schedule now |
| 4,820 | Radio Senda Cristiana | 2100–0302 | daily | S,Q | PRU | PRU | On schedule now |
| 4,835 | Shortwave Australia | 0000–2400 | daily | English | AUS | AUS | On schedule now |
| 4,840 | WWCR 3 Nashville, TN | 0100–1300 | daily | English | North America | USA | Not now |
| 4,850 | PBS Xinjiang | 0000–0330 | daily | KZ | CHN | CHN | Not now |
| 4,850 | PBS Xinjiang | 1155–1800 | daily | KZ | CHN | CHN | Not now |
| 4,900 | Voice of Strait | 0840–1136 | daily | Mandarin | Far East | CHN | Not now |
| 4,905 | Xizang RTV | 0200–0700 | daily | TB | CHN | CHN | Not now |
| 4,905 | Xizang RTV | 0700–0800 | We-Mo | English | CHN | CHN | Not now |
| 4,905 | Xizang RTV | 0800–1000 | We-Mo | TB | CHN | CHN | Not now |
| 4,905 | Xizang RTV | 1000–1600 | daily | TB | CHN | CHN | Not now |
| 4,905 | Xizang RTV | 1600–1700 | daily | English | CHN | CHN | Not now |
| 4,905 | Xizang RTV | 1700–1805 | daily | TB | CHN | CHN | Not now |
| 4,905 | Xizang RTV | 2050–0200 | daily | TB | CHN | CHN | On schedule now |
| 4,909 | E11 Polish Spy Numbers | 0450–0500 | Mo | English | n/k | POL | Not now |
| 4,909 | E11 Polish Spy Numbers | 1300–1310 | Mo,Th | English | n/k | POL | Not now |
| 4,909 | E11 Polish Spy Numbers | 1530–1540 | SaSu | English | n/k | POL | Not now |
| 4,920 | Xizang RTV | 0200–0700 | daily | TB | CHN | CHN | Not now |
| 4,920 | Xizang RTV | 0700–0800 | We-Mo | English | CHN | CHN | Not now |
| 4,920 | Xizang RTV | 0800–1000 | We-Mo | TB | CHN | CHN | Not now |
| 4,920 | Xizang RTV | 1000–1600 | daily | TB | CHN | CHN | Not now |
| 4,920 | Xizang RTV | 1600–1700 | daily | English | CHN | CHN | Not now |
| 4,920 | Xizang RTV | 1700–1805 | daily | TB | CHN | CHN | Not now |
| 4,920 | Xizang RTV | 2050–0200 | daily | TB | CHN | CHN | On schedule now |
| 4,930 | Voice of America | 0530–0700 | Tu,Fr | English | Southern Africa | USA | Not now |
| 4,930 | Voice of America | 1200–1400 | Tu,Fr | English | Southern Africa | USA | Not now |
| 4,940 | Baron Channel Marker | 0400–1730 | daily | n/k | Eastern Europe | RUS | Not now |
| 4,940 | Baron Channel Marker | 0430–1600 | daily | n/k | Eastern Europe | RUS | Not now |
| 4,940 | Baron Channel Marker | 0430–1630 | daily | n/k | Eastern Europe | RUS | Not now |
| 4,940 | Baron Channel Marker | 0530–1400 | daily | n/k | Eastern Europe | RUS | Not now |
| 4,940 | Estación 4940 | 2300–1100 | irr | Spanish | VEN | CLM | Day pattern not evaluated |
| 4,955 | R.Cultura Amauta, Huanta | 1000–1400 | daily | S,Q | PRU | PRU | Not now |
| 4,955 | R.Cultura Amauta, Huanta | 2100–0115 | daily | S,Q | PRU | PRU | On schedule now |
| 4,970 | Radio 567 | 0000–2400 | irr | English | AUS | AUS | Day pattern not evaluated |
| 4,980 | PBS Xinjiang | 1135–1200 | daily | UI | CHN | CHN | Not now |
| 4,980 | PBS Xinjiang | 1200–1225 | daily | UI | CHN | CHN | Not now |
| 4,980 | PBS Xinjiang | 1225–1800 | daily | UI | CHN | CHN | Not now |
| 4,980 | PBS Xinjiang | 2310–0300 | daily | UI | CHN | CHN | Not now |
| 4,985 | NSS US Navy | 0000–2400 | daily | -TY | North America | USA | On schedule now |
| 4,990 | PBS Hunan | 0300–0500 | daily | Mandarin | Far East | CHN | Not now |
| 4,990 | PBS Hunan | 0900–1700 | daily | Mandarin | Far East | CHN | Not now |
| 4,990 | PBS Hunan | 2030–0100 | daily | Mandarin | Far East | CHN | On schedule now |
| 4,996 | RWM Moscow | 0000–2400 | daily | -TS | RUS | RUS | On schedule now |
| 5,000 | BPM Xian | 0000–2400 | daily | -TS | CHN | CHN | On schedule now |
| 5,000 | WWVH Hawaii (f.ann.) | 0000–2400 | daily | -TS | USA | HWA | On schedule now |
| 5,000 | HLA Taedok | 0000–2400 | daily | -TS | KOR | KOR | On schedule now |
| 5,000 | WWV Colorado (m.ann.) | 0000–2400 | daily | -TS | USA | USA | On schedule now |
| 5,006 | RJD59 Russian Navy | 0000–2400 | daily | -TY | Eastern Europe | RUS | On schedule now |
| 5,010 | Radio Prague | 0000–0030 | daily | Spanish | Caribbean | CZE | Not now |
| 5,010 | Radio Slovakia Int. | 0030–0100 | daily | Spanish | Caribbean | SVK | Not now |
| 5,010 | WRMI Radio Miami Int. | 0100–0200 | daily | English | Caribbean | USA | Not now |
| 5,010 | Radio Taiwan Int. | 0200–0230 | daily | Spanish | Caribbean | TWN | Not now |
| 5,010 | Radio Prague | 0230–0300 | daily | Spanish | Caribbean | CZE | Not now |
| 5,010 | WRMI Radio Miami Int. | 2300–2400 | daily | English | Caribbean | USA | Not now |
| 5,020 | Solomon Islands B.C. | 0500–1203 | daily | English | SLM | SLM | Not now |
| 5,020 | Solomon Islands B.C. | 1203–1900 | irr | -MX | SLM | SLM | Day pattern not evaluated |
| 5,020 | Solomon Islands B.C. | 1900–2200 | daily | English | SLM | SLM | On schedule now |
| 5,025 | Radio Rebelde | 0000–2400 | irr | Spanish | Caribbean | CUB | Day pattern not evaluated |
| 5,035 | R.Educacao Rural, Coari | 1000–2345 | daily | Portuguese | B | B | On schedule now |
| 5,040 | Radio Vanuatu | 0657–1058 | daily | BSL | VUT | VUT | Not now |
| 5,040 | Radio Vanuatu | 1900–2000 | daily | BSL | VUT | VUT | Not now |
| 5,045 | Bay Islands Radio | 0400–2400 | daily | English | AUS | AUS | On schedule now |
| 5,050 | Beibu Bay Radio | 0000–0005 | We | BR | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 0000–0005 | Mo,Sa | KH | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 0000–0005 | Tu | LAO | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 0000–0005 | Th | Thai | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 0000–0005 | Fr | Vietnamese | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 0005–0100 | daily | Thai | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 0100–0102 | daily | Mandarin | Far East | CHN | Not now |
| 5,050 | WRMI Radio Miami Int. | 0100–0500 | daily | English | Central America | USA | Not now |
| 5,050 | Beibu Bay Radio | 0945–1100 | daily | Mandarin | Far East | CHN | Not now |
| 5,050 | China Radio Int. | 1100–1200 | daily | Vietnamese | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1200–1300 | daily | Vietnamese | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1300–1530 | daily | Mandarin | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1330–1340 | We | BR | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1330–1340 | Mo | KH | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1330–1340 | Tu | LAO | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1330–1340 | Th | Thai | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1330–1340 | Fr | Vietnamese | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1515–1518 | daily | English | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1530–1545 | daily | Thai | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 1545–1603 | daily | Mandarin | Far East | CHN | Not now |
| 5,050 | Beibu Bay Radio | 2243–0005 | daily | Mandarin | Far East | CHN | Not now |
| 5,055 | 4DX Radio | 0500–1030 | daily | English | AUS | AUS | Not now |
| 5,060 | PBS Xinjiang | 1135–1200 | daily | Mandarin | CHN | CHN | Not now |
| 5,060 | PBS Xinjiang | 1200–1800 | daily | Mandarin | CHN | CHN | Not now |
| 5,060 | PBS Xinjiang | 2310–0300 | daily | Mandarin | CHN | CHN | Not now |
